MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania
September 9th, 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

Unedited notes from live text update page on Saturday

  • 1625 - That's it for the day, later....
  • 1621 - Provisional Results from Pro Twins Race 1

Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 61 Craig McMARTIN Ducati 749 8 58.518 58.096 3
2 17 Paul ROE Aprilia RSVR 1000 8 3.757 58.582 58.546 3
3 15 Mark WILLIS BMW 1200 8 4.161 58.384 58.384 8
4 22 Stuart FRIPP BMW 1200 8 5.425 58.914 58.738 5
5 77 James VAN ROOYEN Aprilia Tuono 8 9.898 1:00.336 59.272 7
6 33 Daniel TABORSKY Ducati 996 SPS 8 17.089 1:00.882 1:00.152 6
7 24 Mick JOHNSTON Ducati 999 S 8 17.542 1:00.511 1:00.412 6
8 29 Jon COLLINS KTM Super Duke 8 30.127 1:02.319 1:02.098 3
9 32 Pete SMITH Ducati M 1000 S 8 46.330 1:04.646 1:04.062 6
10 27 Damian SUTTON Aprilia RSVR 1000 8 52.350 1:04.698 1:04.698 8

  • 1616 - The Ducati hit the front in no time and Aprilia mounted Paul Roe also got the better of the BMWs and started to close on McMartin
  • 1612 - Pro Twins race underway now and the BEARS classed BMWs are up front to start with but McMartin is quickly past Fripp and then started haggling with Willis over the lead
  • 1606 - Jamie went out with a couple of minutes left and lowered the mark to a 53.855.  Provisional Qualifying Results / Combined / Grid

Pos. No. Name Prev. Fastest This Fastest Fastest Lap Time
1 27 Jamie STAUFFER 53.921 53.855 53.855 53.855
2 74 Adam FERGUSSON 53.971 53.971 0
3 26 Daniel STAUFFER 54.443 54.030 54.030 Pit Exit
4 47 Wayne MAXWELL 54.709 54.076 54.076 54.076
5 83 Russell HOLLAND 54.402 54.162 54.162 54.350
6 38 Scott CHARLTON 55.296 54.464 54.464 56.120
7 42 Shannon JOHNSON 55.225 54.870 54.870 55.473
8 5 Robert BUGDEN 54.881 54.882 54.881 54.882
9 34 Glenn ALLERTON 55.137 54.968 54.968 Pit Exit
10 71 Andrew STROUD 55.488 55.149 55.149 55.437
11 56 Shannon ETHERIDGE 55.637 55.536 55.536 55.536
12 21 Joshua WATERS 55.970 55.753 55.753 55.995
13 52 Trent GIBSON 56.646 56.154 56.154 56.274
14 30 Ashley ROE 56.755 56.778 56.755 57.665
15 82 Brenden GUROWSKI 1:00.600 57.693 57.693 57.808
16 81 Steve MANNING 58.708 58.381 58.381 58.592

  • 1600 - Russell down to 54.1 now but still only good enough for fourth place.. 4 minutes to run
  • 1552 - Track temp here is a chilly 14.4 degrees... Add that to a wind gusting up to 35kph and you get the picture of what it is like here at Symmons Plains today
  • 1548 - Sepang is flooded apparently. 125 Qualifying session running under thunder and lightning and deep standing water
  • 1547 - Allerton is putting in plenty of laps, perhaps judging whether he is fit to race tomorrow or not on the big bike
  • 1545 - Dan Stauffer pushes Holland back to fourth, Dan just put in a 54.0
  • 1544 - Holland having a go, did a 54.3 then followed it up with a 54.2. Jamie's morning time still the one to beat and Krusty still in #2 from his morning time
  • 1540 - Jamie just laid a monster darkie around the left hander on to the pit straight, it brought whoops of delight from this armchair critic and I give him a 10 out of 10 for amusement value :->
  • 1531 - Superbikes are on track, Allerton heading out of pit lane to see how his shoulder copes with the rigors of the Superbike. It would be tough enough hanging on to one around here when fully fit let alone with a marshmallow collarbone
  • 1529 - Superbike final qualifying up next. No Adam Fergusson in the Joe Rocket Honda armoury of course as he is being attended to in hospital and his team-mate Glenn Allerton is struggling to hold on to his Superbike due to the broken collarbone he sustained in testing. At this stage he is unsure if he will race the Superbike tomorrow, there are two really hard braking points on the circuit and they are taking their toll on him. He is on the pace in Supersport but again things aren't easy for him and 20 laps will be a tough effort around here with that injury
  • 1528 - Provisional FX Cup Race Results

Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 77 Michael FRASER Suzuki GSXR 1000 9 57.602 57.451 8
2 85 Craig DOMASCHENZ Suzuki GSXR1000 9 1.895 58.400 57.811 2
3 31 Cameron BARNES Honda CBR 1000 9 5.031 58.147 57.911 6
4 2 James VAN ROOYEN Kawasaki ZX10R 9 12.075 58.669 58.669 9
5 19 Christan CASELLA Yamaha R6 9 12.356 58.901 58.642 4
6 26 Chris TROUNSON Honda CBR 600 9 20.145 1:00.086 59.965 6
7 65 John BREWSTER Suzuki GSXR 600 9 20.444 1:00.294 59.719 8
8 14 Craig NICHOLSON Honda CBR 600 9 20.602 59.923 59.635 6
9 66 Dean BONTHORNE Suzuki GSXR 600 9 21.374 1:00.849 59.588 8
10 75 Bradd McCONNELL Honda CBR 600 9 24.293 1:00.130 1:00.093 8
11 56 Richard PARRY Yamaha R6 9 31.355 1:01.616 1:00.846 6
12 5 Danny HIGGINS Yamaha R6 9 34.781 1:01.410 1:01.022 6
13 47 Quentin BLAZLEY Kawasaki ZX6RR 9 37.705 1:01.699 1:01.024 3
14 21 Michael RIDDLE Suzuki GSXR 600 9 38.919 1:02.154 1:01.522 4
15 50 Tim COWIE Yamaha R6 9 44.589 1:02.634 1:02.341 4
16 53 Bill MIDDLETON Yamaha R1 9 48.741 1:03.635 1:02.496 3
17 57 James ABEY Yamaha R1 9 51.490 1:02.388 1:02.388 9
18 99 Chris CORCORAN Honda CBR 600 9 53.497 1:01.539 1:01.384 8

  • 1525 - Fraser winning the FX Cup race ahead of Domaschenz and Barnes
  • 1515 - FX Cup race up next, then Superbike final qualifying
  • 1509 - They are at it all the way to the flag, Rigoli gets it and spoils the chance of a home town win today to add to Rattenbury's victory in the Nakedbikes. Provisional Results

Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 21 Brent RIGOLI Honda RS 9 1:02.851 1:02.441 6
2 19 Brett SIMMONDS Honda RS 9 .149 1:02.962 1:02.317 6
3 76 Tom HATTON Honda RS 9 6.508 1:03.107 1:03.107 9
4 14 Rhys MOLLER Honda RS 9 6.784 1:03.100 1:03.100 9
5 6 Peter GALVIN Honda RS 9 14.317 1:04.594 1:04.323 6
6 55 Cath THOMPSON Honda RS 9 14.562 1:04.556 1:04.102 5
7 8 Paul CAMPBELL Honda RS 9 16.743 1:04.388 1:04.388 9
8 13 Jed METCHER Yamaha TZ 9 16.828 1:04.529 1:04.212 7
9 42 Bob HUMPHREYS Honda RS 8 1 Lap 1:08.924 1:08.550 2

  • 1506 - Hatton in fourth and closing on Moller.  The leaders swapping paint around the turns
  • 1505 - The battle for the lead is intense.... Hope they stay upright to the end....
  • 1504 - Simmonds and Rigoli getting away, the Tasmanian with the upper hand again now
  • 1502 - Rigoli in the lead now, Simmonds right with him though. Moller up to third
  • 1501 - 125 race one is underway with Simmonds leading from Rigoli and Hatton
  • 1454 - Josh Waters went round twice after the chequered flag so I am thinking the Mildura boy may get a stern talking to when he finally decides to come in
  • 1453 - Provisional Results from Supersport Qualifying

Pos. No. Name Prev. Fastest This Fastest Fastest Lap Time
1 7 Jason O'HALLORAN 55.996 55.936 55.936 56.481
2 41 Jeremy CROWE 56.081 56.024 56.024 56.024
3 27 Jamie STAUFFER 56.204 56.070 56.070 56.297
4 3 Mark AITCHISON 56.316 56.089 56.089 57.691
5 46 Shaun GERONIMI 56.905 56.159 56.159 56.779
6 74 Adam FERGUSSON 56.252 56.252 0
7 67 Bryan STARING 56.715 56.566 56.566 56.566
8 29 Scott CAMPBELL 56.855 56.669 56.669 56.669
9 21 Joshua WATERS 56.886 56.748 56.748 57.077
10 56 Craig SHIRRIFFS 57.250 56.837 56.837 57.313
11 34 Glenn ALLERTON 56.915 56.845 56.845 56.845
12 88 Sam SMITH 57.322 56.946 56.946 58.529
13 99 Judd GREEDY 57.050 57.056 57.050 57.899
14 49 Brendan CLARKE 57.088 57.597 57.088 57.619
15 84 Mick KELLY 57.688 57.514 57.514 58.176
16 51 Dustin GOLDSMITH 58.164 57.666 57.666 57.666

  • 1452 - Flag is out now, riders on their final lap...
  • 1450 - At the moment the top five are all Yamaha men, then sixth is Krusty with his time from this morning. Obviously he won't be taking any more part in proceedings after his massive crash in Superbike qualifying
  • 1449 - Crowe improves his time also, second quickest, Jamie third quickest, only a couple of minutes to run
  • 1447 - The boys putting in some quick ones now, O'Halloran down to the 55s again, 55.93, just a fraction quicker than this morning
  • 1443 - Jamie and Jason heading out now with 10 minutes remaining in the session
  • 1440 - Aitchison and Geronomi the only riders in the top group to improve their time in this session thus far, they rank 3rd and 4th respectively across both sessions, Crowe second on his morning time and provisional pole setter Jason O'Halloran is yet to venture out of pitlane in this session
  • 1432 - Not many riders putting any serious effort into this Supersport final qualifier, most seem content to rely on their times from this morning
  • 1416 - Provisional Results from Naked Race 1 - Supersport Final Qualifying up next

Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 2 Simon RATTENBURY Yamaha FZ1 7 57.574 57.403 3
2 1 Jon CARTWRIGHT Yamaha FZ1 7 .151 58.032 56.957 3
3 15 Mark WILLIS BMW 1200 7 12.497 59.900 59.119 3
4 77 James VAN ROOYEN Aprilia Tuono 7 20.321 1:00.594 59.452 3
5 22 Stuart FRIPP BMW 1200 7 20.694 1:00.966 59.365 3
6 29 Jon COLLINS KTM Super Duke 7 34.123 1:02.870 1:01.992 6
7 53 Bill MIDDLETON Yamaha FZ1 7 47.663 1:04.257 1:03.347 2
8 32 Pete SMITH Ducati M 1000 S 7 48.904 1:05.218 1:03.711 3
9 24 Mick JOHNSTON Ducati Sport 1000 7 58.350 1:06.557 1:04.945 2
10 31 Josip MARUKIC Aprilia Tuono 7 1:00.678 1:04.932 1:04.932 7
11 81 Byron MILLS Yamaha FZ6 6 1 Lap 1:09.044 1:05.859 3

  • 1414 - Rattenbury got Cartwright on the final lap and the two diced their way around the 2.4 kilometre layout and went on to take the win by a tenth of a second. Willis third, Van Rooyen fourth, Fripp fifth
  • 1413 - Rattenbury coming back at him though. Stuart Fripp had been trying to hold of James Van Rooyen but the Aprilia man got him on the penultimate lap.
  • 1411 - Cartwright getting away from Rattenbury a little now, dipped into the 56s with a 56.9
  • 1408 - The Yamahas are through though, Cartwright leading from Rattenbury
  • 1407 - Mark Willis got a perfect launch on the BMW to lead the field through the first turn and he will be making it very wide where he can to keep those Yamahas behind him
  • 1405 - Nakedbike race up next
  • 1400 - Provisional Results

Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 74 Ian ANDREWS Suzuki GSXR 9 1:00.773 58.272 2
2 26 Chris TROUNSON Honda CBR RR 9 6.051 58.817 58.705 6
3 85 Anthony QUINN Suzuki GSXR 9 6.326 59.152 58.645 8
4 70 Josh HOUWEN Yamaha R6 9 8.181 59.144 59.144 9
5 66 Dean BONTHORNE Suzuki GSXR 9 10.226 59.989 59.420 6
6 65 John BREWSTER Suzuki GSXR 9 10.350 1:00.497 59.432 6
7 14 Craig NICHOLSON Honda CBR RR 9 16.599 59.763 59.663 5
8 91 Darren SCIBERRAS Yamaha R6 9 16.703 1:00.313 1:00.153 3
9 20 Alistair REID Kawasaki ZX6RR 9 17.165 59.700 59.700 9
10 75 Bradd McCONNELL Honda CBR RR 9 21.442 1:00.654 1:00.355 4

  • 1359 - Exciting battle for second place with no quarter given, it might even end in tears...
  • 1358 - Two laps to run and Andrews has over 7 seconds on his pursuers. Trounson is back up to second place ahead of Quinn
  • 1357 - Andrews is clearly a cut above the rest here today. He has done most of the season on a GSX-R that was a few years old and there looks to be no stopping him now he is on the latest model.
  • 1355 - Andrews has backed it off a little now he enjoys a five second buffer, he did a 58.2 on his second lap to better his qualifying time by half a second
  • 1353 - Andrews pulling away to the tune of 1.5 seconds a lap.  Local rider John Brewster has got up to third place behind Quinn who has promoted himself into second place 
  • 1351 - Ian Andrews uses his pole position to good effect to lead the field through turn one and by the time he had finished half a lap he had already started streaking away from the field on his new GSX-R600 while Chris Trounson and Josh Houwen tussled over second place
  • 1349 - Superstockers away on their warm up lamp
  • 1344 - Think the Superstock boys that went down were Chris Panayi and Ben Scott. Gravel and things still being cleared before the restart gets underway
  • 1342 - Believe Adam may have damaged his hip and shoulder so he won't be doing any rugby tackles for a while
  • 1339 - Superstock race one away, two riders down early on and red flag is out before they had finished half a lap.
  • 1316 - Adam is being assessed in the medical centre. We believe he has been conscious throughout but he has been around long enough now and picked up enough times by the Racesafe boys to lie there and do nothing while they take care of him. One thing is for certain, his lily white skin is going to be showing nearly all the shades of the rainbow in places.
  • 1315 - Provisional results from Superbike first qualifying

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 27 Jamie STAUFFER 53.921 15 54.096 30
2 74 Adam FERGUSSON 53.971 17 1:19.584 19
3 83 Russell HOLLAND 54.402 31 54.652 32
4 26 Daniel STAUFFER 54.443 8 55.108 12
5 47 Wayne MAXWELL 54.709 17 1:02.780 24
6 5 Robert BUGDEN 54.881 19 54.881 19
7 34 Glenn ALLERTON 55.137 16 55.631 24
8 42 Shannon JOHNSON 55.225 22 55.603 23
9 38 Scott CHARLTON 55.296 10 55.706 27
10 71 Andrew STROUD 55.488 20 57.371 25
11 56 Shannon ETHERIDGE 55.637 17 55.637 17
12 21 Joshua WATERS 55.970 15 56.537 23
13 52 Trent GIBSON 56.646 14 57.472 17
14 30 Ashley ROE 56.755 17 57.645 26
15 81 Steve MANNING 58.708 14 58.995 25
16 82 Brenden GUROWSKI 1:00.600 2 1:00.600 2

  • 1313 - Flag is out, riders on their last lap now. Jamie and Russell did the most laps in that session, both clocking up over 30 laps in the session
  • 1310 - As we are up and running again I think it would be safe to say that Adam must not be in any immediate danger.  It was a shocking fall however and I will be amazed if he hasn't broken anything. Even if he hasn't I can't see him coming back from that fall this weekend, I don't think there will be any piece of him that doesn't hurt, and hurt lots
  • 1308 - Ambulance off the circuit now and 30 second board out in preparation for the session to get underway again
  • 1306 - Once the ambulance is clear of the track the session will be restarted with four minutes remaining. I think it is fairly safe to say that is the end of Adam's weekend however, I can't imagine there will be many parts of him that don't hurt after that tumble. Hopefully bruises are the only extent to his injuries however
  • 1304 - Adam is being transferred to the ambulance now.
  • 1302 - The accident happened on the entrance to turn six, the start of the double left hander, once he hit the dirt he was chucked around like a rag doll. I believe the rider down is Adam Fergusson
  • 1301 - Medical personnel on site and administering first aid
  • 1300 - A Joe Rocket Honda down very hard, red flag out, rider tumbled half a dozen times at least. Very nasty accident. Hopefully he is okay
  • 1259 - 5 minutes to run

1 27 Jamie STAUFFER 53.921 15 54.748 27
2 74 Adam FERGUSSON 53.971 17 1:19.584 19
3 26 Daniel STAUFFER 54.443 8 54.443 8
4 83 Russell HOLLAND 54.452 7 54.889 26
5 47 Wayne MAXWELL 54.709 17 55.216 18
6 5 Robert BUGDEN 54.881 19 54.881 19
7 34 Glenn ALLERTON 55.137 16 55.592 23
8 38 Scott CHARLTON 55.296 10 56.271 20
9 71 Andrew STROUD 55.488 20 1:01.847 22
10 42 Shannon JOHNSON 55.614 14 1:07.008 17
11 56 Shannon ETHERIDGE 55.637 17 55.637 17
12 21 Joshua WATERS 55.970 15 Pit Exit 17
13 52 Trent GIBSON 56.646 14 57.472 17
14 30 Ashley ROE 56.755 17 57.777 20
15 81 Steve MANNING 58.708 14 Pit Exit 20
16 82 Brenden GUROWSKI 1:00.600 2 1:00.600 2

  • 1258 - Wind here is unrelenting with some gusts approaching 40kph
  • 1254 - A Suzuki just went down on the entrance to the pit straight, he is up and okay
  • 1253 - 10 minutes remaining

1 27 Jamie STAUFFER 53.921 15 54.551 24
2 74 Adam FERGUSSON 53.971 17 53.971 17
3 26 Daniel STAUFFER 54.443 8 54.443 8
4 83 Russell HOLLAND 54.452 7 Pit Exit 20
5 5 Robert BUGDEN 54.881 19 54.881 19
6 47 Wayne MAXWELL 55.103 12 55.103 12
7 34 Glenn ALLERTON 55.137 16 55.571 19
8 38 Scott CHARLTON 55.296 10 55.331 17
9 42 Shannon JOHNSON 55.614 14 55.955 15
10 71 Andrew STROUD 55.717 15 55.788 18
11 21 Joshua WATERS 55.970 15 55.970 15
12 56 Shannon ETHERIDGE 56.443 6 1:19.218 15
13 52 Trent GIBSON 56.646 14 57.095 16
14 30 Ashley ROE 56.755 17 57.777 20
15 81 Steve MANNING 58.708 14 1:11.323 17
16 82 Brenden GUROWSKI 1:00.600 2 1:00.600 2

  • 1248 - 15 minutes remaining

1 27 Jamie STAUFFER 53.921 15 54.099 19
2 74 Adam FERGUSSON 54.154 12 Pit Exit 13
3 26 Daniel STAUFFER 54.443 8 54.443 8
4 83 Russell HOLLAND 54.452 7 55.051 19
5 47 Wayne MAXWELL 55.103 12 55.103 12
6 34 Glenn ALLERTON 55.137 16 55.664 17
7 38 Scott CHARLTON 55.296 10 Pit Exit 13
8 5 Robert BUGDEN 55.376 15 55.376 15
9 42 Shannon JOHNSON 55.614 14 55.614 14
10 71 Andrew STROUD 56.371 8 1:01.263 13
11 56 Shannon ETHERIDGE 56.443 6 56.446 13
12 52 Trent GIBSON 56.916 11 56.916 11
13 21 Joshua WATERS 57.093 7 Pit Exit 9
14 30 Ashley ROE 57.505 15 57.505 15
15 81 Steve MANNING 58.708 14 59.090 15
16 82 Brenden GUROWSKI 1:00.600 2 1:00.600 2

  • 1243 - 20 minutes left in this Superbike session

1 27 Jamie STAUFFER 54.097 4 54.402 13
2 74 Adam FERGUSSON 54.395 8 54.425 11
3 83 Russell HOLLAND 54.452 7 55.348 14
4 26 Daniel STAUFFER 55.074 4 55.418 7
5 38 Scott CHARLTON 55.296 10 55.296 10
6 34 Glenn ALLERTON 55.462 12 55.462 12
7 5 Robert BUGDEN 55.499 8 55.921 12
8 47 Wayne MAXWELL 55.599 8 55.599 8
9 42 Shannon JOHNSON 55.896 8 56.009 10
10 71 Andrew STROUD 56.371 8 57.671 9
11 56 Shannon ETHERIDGE 56.443 6 Pit Exit 10
12 52 Trent GIBSON 57.059 4 57.243 10
13 21 Joshua WATERS 57.093 7 Pit Exit 8
14 30 Ashley ROE 57.725 10 57.725 10
15 81 Steve MANNING 59.420 11 59.420 11
16 82 Brenden GUROWSKI 1:00.600 2 1:00.600 2

  • 1241 - Dan Stauffer heading out on new rubber. Adam Fergusson just overcooked it and had to come to a stop before rejoining the circuit again.
  • 1240 - Black flag about to go out for Trent Gibson as some bolts fell from his bike as he exited pitlane...
  • 1235 - Superbike boys are getting stuck in now. Jamie, Russell, Adam, Dan the early order up front. Wind still strong. Adam just came in to the pits and went back out again, not sure if he swapped bikes or not but would guess so
  • 1227 - Provisional FX Cup Final Qualifying / Grid

1 31 Cameron BARNES 57.399 58.304 57.399 59.345
2 77 Michael FRASER 57.416 57.703 57.416 57.703
3 74 Ian ANDREWS 58.861 58.463 58.463 59.002
4 85 Craig DOMASCHENZ 59.295 58.718 58.718 59.192
5 26 Chris TROUNSON 58.865 58.865 58.865
6 19 Christan CASELLA 1:00.174 59.100 59.100 59.251
7 2 James VAN ROOYEN 59.776 59.256 59.256 Pit Exit
8 66 Dean BONTHORNE 1:00.631 59.293 59.293 59.293
9 65 John BREWSTER 59.959 59.747 59.747 59.795
10 14 Craig NICHOLSON 59.847 1:00.119 59.847 Pit Exit
11 18 Chris PANAYI 1:00.376 1:00.104 1:00.104 1:00.718
12 72 Jason SPENCER 1:01.202 1:00.389 1:00.389 13:33.366
13 56 Richard PARRY 1:01.875 1:00.404 1:00.404 1:01.637
14 5 Danny HIGGINS 1:01.521 1:00.522 1:00.522 1:07.209
15 75 Bradd McCONNELL 1:00.697 1:00.569 1:00.569 1:01.140
16 41 Ben SCOTT 1:01.136 1:00.855 1:00.855 1:02.591
17 99 Chris CORCORAN 1:01.198 1:00.940 1:00.940 1:02.413
18 47 Quentin BLAZLEY 1:01.422 1:01.335 1:01.335 Pit Exit
19 50 Tim COWIE 1:01.351 1:01.397 1:01.351 1:15.618
20 21 Michael RIDDLE 1:02.719 1:01.873 1:01.873 1:14.217
21 53 Bill MIDDLETON 1:01.936 1:02.364 1:01.936 1:02.939
22 57 James ABEY 1:02.424 1:02.729 1:02.424 1:02.800
23 59 Michael McLINDEN 1:02.734 1:02.734 0
24 81 Byron MILLS 1:09.398 1:09.398 0

  • 1221 - Local rider Jason Spencer just came down which brought the FX Cup final qualifying session to a slightly premature end. He is being looked after by the medical staff and we will have a short delay for Superbike qualifying gets underway
  • 1157 - FX Cup boys heading out now, wind still strong, clouds have cleared but a decent chill still in the air. Track temp is 22 degrees
  • 1155 - Provisional Final Qualifying for Pro Twins

Pos. No. Name Prev. Fastest This Fastest Fastest Lap Time
1 61 Craig McMARTIN 58.378 57.653 57.653 Pit Exit
2 15 Mark WILLIS 59.767 58.877 58.877 Pit Exit
3 17 Paul ROE 59.239 58.974 58.974 59.127
4 22 Stuart FRIPP 1:01.528 59.609 59.609 59.609
5 77 James VAN ROOYEN 1:00.448 59.735 59.735 Pit Exit
6 33 Daniel TABORSKY 1:00.543 59.924 59.924 1:00.706
7 24 Mick JOHNSTON 1:01.218 1:00.697 1:00.697 1:00.697
8 29 Jon COLLINS 1:02.253 1:02.207 1:02.207 1:02.624
9 32 Pete SMITH 1:04.404 1:04.344 1:04.344 Pit Exit
10 31 Josip MARUKIC 1:08.240 1:05.418 1:05.418 Pit Exit
11 27 Damian SUTTON 1:10.113 1:06.079 1:06.079 Pit Exit

  • 1138 - Pro Twins on track now then it is the FX Cup boys before the Superbikes hit the track for their first qualifier. Track temperature variations have been causing the boys a few problems, with only minimal changes in track temp making a mess of their set-ups and grip levels. In the Suzuki camp Robbie Bugden has decided on his front tyre but has three different rears to evaluate this afternoon.  Russell Holland is being plagued by some front end chatter problems, a drama that he hasn't had to put up with at all this season until this weekend, one of his bikes has been set up with different springs to see what effect that has on the problem while the other has slightly altered valving to also gauge the effect of that change. The Honda boys continue to run Supersport tyres on their Superbike as the Michelin slicks aren't up to standard. Wayne Maxwell has jumped ship to Pirelli on his Kawasaki and it seems to be working for him as he was sixth quickest yesterday and quite a bit faster than the factory backed Kawasaki boys. Ray Clee's big accident yesterday was the major incident of the weekend thus far, it was big, amazingly he only really damaged his arm, but unfortunately that damage is major with apparently four separate breaks between the shoulder and elbow that will put him out of action for quite some time
  • 1128 - Pro Twins heading on track now for their final qualifying
  • 1122 - A short break in proceedings at the minute as some hot soup is sent out to the flag marshals to try and prevent them from copping a dose of hypothermia
  • 1115 - Combined 125 Qualifying Results
  • 1049 - 125s on track in their final qualifying session, this wind will be making things hard going for the two stroke tiddlers. Winds have been varying from 25-35kph and combined with the chill in the air it doesn't for a pleasant day
  • 1040 - Results from Supersport First Qualifying
  • 1039 - Crowe up to second in the dying moments of the session
  • 1038 - Chequered flag is out, riders on their last lap now
  • 1036 - Jeremy Crowe looks to be trying hard too, but his results are a bit better, currently fifth quickest just ahead of Bryan Staring
  • 1034 - Josh Waters is having a go... Only 9th at the minute but he is certainly trying by the look of that bucking Kawasaki
  • 1032 - 5 minutes to run...

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 7 Jason O'HALLORAN 55.996 15 56.105 22
2 27 Jamie STAUFFER 56.204 11 56.447 12
3 3 Mark AITCHISON 56.316 15 56.547 18
4 41 Jeremy CROWE 56.360 7 56.861 10
5 74 Adam FERGUSSON 56.517 11 56.517 11
6 67 Bryan STARING 56.715 6 56.829 10
7 46 Shaun GERONIMI 56.905 16 56.905 16
8 34 Glenn ALLERTON 56.915 11 56.915 11
9 21 Joshua WATERS 56.959 14 56.959 14
10 29 Scott CAMPBELL 56.994 9 1:12.309 17
11 99 Judd GREEDY 57.050 5 57.595 15
12 49 Brendan CLARKE 57.190 22 58.764 26
13 56 Craig SHIRRIFFS 57.250 12 57.551 14
14 88 Sam SMITH 57.322 14 1:21.951 21
15 84 Mick KELLY 57.688 18 57.905 20
16 61 Craig McMARTIN 57.902 12 58.070 13
17 87 Gareth JONES 58.260 18 58.784 25
18 51 Dustin GOLDSMITH 58.294 18 1:12.313 20
19 82 Chris QUINN 58.405 16 59.562 24
20 19 Christan CASELLA 58.623 19 1:26.559 22
21 72 Jason SPENCER 1:00.144 10 Pit Exit 11
22 15 Daniel FIGUEIREDO 1:01.090 5 1:03.334 11
23 85 Brendan WATSON 1:01.454 18 1:18.605 22
24 91 Darren SCIBERRAS 1:01.509 7 1:01.509 7

  • 1030 - McMartin's Ducati is trailing a monster smokescreen, hopefully all that oil is burning and not being left on the circuit...
  • 1025 - 13 minutes to run

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 7 Jason O'HALLORAN 55.996 15 56.098 16
2 27 Jamie STAUFFER 56.251 7 56.251 7
3 41 Jeremy CROWE 56.360 7 56.360 7
4 74 Adam FERGUSSON 56.683 6 56.803 7
5 67 Bryan STARING 56.715 6 56.829 10
6 3 Mark AITCHISON 56.781 10 Pit Exit 12
7 34 Glenn ALLERTON 56.915 11 56.915 11
8 29 Scott CAMPBELL 56.994 9 Pit Exit 14
9 46 Shaun GERONIMI 57.020 12 57.020 12
10 99 Judd GREEDY 57.050 5 57.595 15
11 56 Craig SHIRRIFFS 57.250 12 57.551 14
12 88 Sam SMITH 57.322 14 59.627 19
13 49 Brendan CLARKE 57.340 20 57.340 20
14 21 Joshua WATERS 57.354 13 57.354 13
15 84 Mick KELLY 57.779 12 1:10.053 15
16 61 Craig McMARTIN 57.992 7 Pit Exit 9
17 87 Gareth JONES 58.260 18 58.260 18
18 51 Dustin GOLDSMITH 58.298 10 58.740 16
19 82 Chris QUINN 58.405 16 58.462 17
20 19 Christan CASELLA 58.630 17 58.630 17
21 72 Jason SPENCER 1:00.144 10 Pit Exit 11
22 15 Daniel FIGUEIREDO 1:01.090 5 Pit Exit 6
23 85 Brendan WATSON 1:02.306 11 1:02.757 16

  • 1020 - The wind here is incredibly strong this morning and shows no signs of letting up, I would say it is almost guaranteed that he will get some level of precipitation today which could make this qualifying session crucial if things turns nasty this afternoon, which by the look of things is quite a possibility. With 17 minutes remaining in the session this is the current state of supersport affairs

Pos. No. Name Fastest On Lap Last Lap No. Laps
1 7 Jason O'HALLORAN 56.226 14 56.226 14
2 27 Jamie STAUFFER 56.251 7 56.251 7
3 41 Jeremy CROWE 56.360 7 56.360 7
4 74 Adam FERGUSSON 56.683 6 56.803 7
5 67 Bryan STARING 56.715 6 Pit Exit 7
6 3 Mark AITCHISON 56.781 10 56.863 11
7 34 Glenn ALLERTON 56.915 11 56.915 11
8 29 Scott CAMPBELL 56.994 9 Pit Exit 14
9 99 Judd GREEDY 57.050 5 57.595 15
10 46 Shaun GERONIMI 57.214 11 57.214 11
11 56 Craig SHIRRIFFS 57.250 12 57.250 12
12 88 Sam SMITH 57.322 14 57.322 14
13 21 Joshua WATERS 57.393 9 57.441 10
14 49 Brendan CLARKE 57.631 13 Pit Exit 15
15 84 Mick KELLY 57.779 12 57.779 12
16 61 Craig McMARTIN 57.992 7 57.992 7
17 51 Dustin GOLDSMITH 58.298 10 1:16.949 12
18 87 Gareth JONES 58.552 14 58.552 14
19 19 Christan CASELLA 58.724 12 58.724 12
20 82 Chris QUINN 58.924 13 58.924 13
21 72 Jason SPENCER 1:00.144 10 Pit Exit 11
22 15 Daniel FIGUEIREDO 1:01.090 5 Pit Exit 6
23 85 Brendan WATSON 1:02.306 11 1:02.762 13

