MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania
September 10th, 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

FX Cup Series Points

Pos Name Previous Pole Race 1 Race 2 Race 3 Total
1 Michael FRASER (NSW) 214 0 25 25 12.5 276.5
2 Cameron BARNES (QLD) 227 1 18 0 0 246
3 Craig DOMASCHENZ (VIC) 154 0 20 20 10 204
4 James VAN ROOYEN (SA) 153 0 17 18 8.5 196.5
5 Chris WILLIAMS (VIC) 118 0 0 0 0 118
6 Shayne WHITELEY (VIC) 113 0 0 0 0 113
7 Chris PANAYI (VIC) 78 0 0 12 7.5 97.5
8 Christan CASELLA (VIC) 69 0 16 0 0 85
9 Bill MIDDLETON (QLD) 67 0 5 7 4.5 83.5
10 Danny HIGGINS (VIC) 64 0 9 10 0 83
11 Mark CARRUTHERS (ACT) 77 0 0 0 0 77
12 Craig NICHOLSON (VIC) 47 0 13 16 0 76
13 Peter GRASSER (WA) 73 0 0 0 0 73
14 Anton KOKSHOORN (QLD) 71 0 0 0 0 71
15 Craig TURNER (QLD) 70 0 0 0 0 70
16 Richard PARRY (NSW) 39 0 10 11 6.5 66.5
17 Tim COWIE (NSW) 44 0 6 9 5.5 64.5
18 Darren KEENE (QLD) 58 0 0 0 0 58
19 Chris TROUNSON (VIC) 27 0 15 0 9 51
20 Scott PERTZEL (VIC) 46 0 0 0 0 46
21 Simon CHAPMAN (SA) 44 0 0 0 0 44
22 Michael RIDDLE (ACT) 23 0 7 6 3.5 39.5
23 John BREWSTER (TAS) 0 0 14 17 8 39
24 Chris CORCORAN (NSW) 15 0 3 13 4 35
25 William HOUGH (WA) 35 0 0 0 0 35
26 Bradd McCONNELL (SA) 0 0 11 14 7 32
27 Michael MATHER (VIC) 31 0 0 0 0 31
28 Stephen LIDDICOAT (SA) 30 0 0 0 0 30
29 Adam CHRISTIE (SA) 29 0 0 0 0 29
30 Dave BUCKINGHAM (NSW) 26 0 0 0 0 26
31 Quentin BLAZLEY (TAS) 0 0 8 15 2.5 25.5
32 Alistair REID (QLD) 25 0 0 0 0 25
33 Paul COX (WA) 22 0 0 0 0 22
34 Daniel MUTTON (SA) 20 0 0 0 0 20
35 Matt JOHNS (QLD) 19 0 0 0 0 19
36 Jack TABAIN (WA) 19 0 0 0 0 19
37 Michael McLINDEN (NSW) 18 0 0 0 0 18
38 Spiro CHERETIS (NSW) 18 0 0 0 0 18
39 Dean BONTHORNE (VIC) 0 0 12 0 5 17

 
40 Nigel BRYAN (NSW) 17 0 0 0 0 17
41 Guy KIRKMAN (QLD) 16 0 0 0 0 16
42 Gary GEARY (WA) 15 0 0 0 0 15
43 Ben SCOTT (VIC) 0 0 0 8 6 14
44 Michael MAHER (NSW) 14 0 0 0 0 14
45 Stuart MILLS (NSW) 13 0 0 0 0 13
46 James ABEY (TAS) 0 0 4 5 3 12
47 Mark HATCH (NSW) 12 0 0 0 0 12
48 Paul SAADE (SA) 12 0 0 0 0 12
49 Raphael HARKER (WA) 10 0 0 0 0 10
50 Jordan COLEMAN (VIC) 10 0 0 0 0 10
51 Marco BORTOLUSSI (NSW) 10 0 0 0 0 10
52 Gerod BLOOMFIELD (QLD) 9 0 0 0 0 9
53 Dale BROADFOOT (NSW) 8 0 0 0 0 8
54 Darren HALL (NSW) 6 0 0 0 0 6
55 Paul FITZPATRICK (QLD) 5 0 0 0 0 5
56 Michael BLUNDEN (SA) 5 0 0 0 0 5
57 Michael PREST (VIC) 5 0 0 0 0 5
58 Paul CANE (QLD) 4 0 0 0 0 4
59 Phillip GADD (NSW) 4 0 0 0 0 4
60 Peter BOWD (QLD) 4 0 0 0 0 4
61 Scott EVANS (NSW) 2 0 0 0 0 2
62 Raymond KAMLEH (SA) 1 0 0 0 0 1
63 Graeme KEEN (VIC) 1 0 0 0 0 1

 

2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania

----   Pictorials   ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G - Gallery H - Gallery I
Gallery J - Gallery K - Gallery L - Gallery M - Gallery N - Gallery O - Gallery P

----   Notes   ----
Friday Notes - Saturday Notes - Sunday Notes

----   Points   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Race 3   ----
Superstock - Nakedbike - 125 - FX - Twins

----   Race 2   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Race 1   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Final Qualifying   ----
Superstock - Nakedbike - 125 - Twins - FX - Supersport - Superbike
 

----   First Qualifying   ----
Superstock - Nakedbike - 125 - Twins - FX - Supersport - Superbike

----   Practice   ----
Superstock - Nakedbike - Supersport - 125 - Twins - FX - Superbike

 ----   Event Information / Ticketing  ----

---- Previews - MCNEWS - Suzuki - Yamaha ----

----    PORTAL HOME    ----
----   2006 ASC Season Navigation   ----
----   New Podcasts    ----   
New Classifieds   ----