![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania September 10th, 2006 - By, Trevor Hedge |
![]() |
|
Superbike Championship Points |
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 167 | 1 | 25 | 25 | 218 |
| 2 | Russell HOLLAND (NSW) | 160 | 0 | 20 | 20 | 200 |
| 3 | Daniel STAUFFER (NSW) | 114 | 0 | 18 | 18 | 150 |
| 4 | Andrew STROUD (NZ) | 108 | 0 | 14 | 16 | 138 |
| 5 | Scott CHARLTON (VIC) | 97.5 | 0 | 16 | 17 | 130.5 |
| 6 | Robert BUGDEN (QLD) | 96.5 | 0 | 15 | 15 | 126.5 |
| 7 | Shannon JOHNSON (VIC) | 100.5 | 0 | 13 | 13 | 126.5 |
| 8 | Wayne MAXWELL (NSW) | 78 | 0 | 17 | 0 | 95 |
| 9 | Adam FERGUSSON (VIC) | 94.5 | 0 | 0 | 0 | 94.5 |
| 10 | Shannon ETHERIDGE (NSW) | 65.5 | 0 | 11 | 12 | 88.5 |
| 11 | Glenn ALLERTON (NSW) | 67 | 0 | 0 | 14 | 81 |
| 12 | Ashley ROE (VIC) | 52 | 0 | 12 | 11 | 75 |
| 13 | Cole ODENDAAL (QLD) | 59 | 0 | 0 | 0 | 59 |
| 14 | Shawn GILES (NSW) | 59 | 0 | 0 | 0 | 59 |
| 15 | Trent GIBSON (VIC) | 37 | 0 | 10 | 10 | 57 |
| 16 | Brenden GUROWSKI (QLD) | 38.5 | 0 | 9 | 9 | 56.5 |
| 17 | Joshua WATERS (VIC) | 44 | 0 | 0 | 0 | 44 |
| 18 | Steve MANNING (NSW) | 16 | 0 | 8 | 8 | 32 |
| 19 | Ray CLEE (NZ) | 21 | 0 | 0 | 0 | 21 |
| 20 | Tony MIHALJEVIC (NSW) | 14 | 0 | 0 | 0 | 14 |
| 21 | Mark PANOS (NSW) | 14 | 0 | 0 | 0 | 14 |
| 22 | Ben STRONACH (WA) | 13.5 | 0 | 0 | 0 | 13.5 |
| 23 | Stephen TOZER (VIC) | 13 | 0 | 0 | 0 | 13 |
| 24 | Troy ELLIOTT (VIC) | 11 | 0 | 0 | 0 | 11 |
| 25 | Paul RADFORD (SA) | 9 | 0 | 0 | 0 | 9 |
| 26 | James SPENCE (NSW) | 9 | 0 | 0 | 0 | 9 |
| 27 | Brent SIDWELL (QLD) | 7 | 0 | 0 | 0 | 7 |
| 28 | Matt BATTISTA (WA) | 7 | 0 | 0 | 0 | 7 |
| 29 | Mark SCHNIERER (WA) | 6.5 | 0 | 0 | 0 | 6.5 |
| 30 | Luke WICKS (NSW) | 3 | 0 | 0 | 0 | 3 |
| 31 | Chris GALBRAITH (WA) | 1.5 | 0 | 0 | 0 | 1.5 |
| 32 | Wayne SMITH (WA) | 1 | 0 | 0 | 0 | 1 |
Round Points
| Pos | Name | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 1 | 25 | 25 | 51 |
| 2 | Russell HOLLAND (NSW) | 0 | 20 | 20 | 40 |
| 3 | Daniel STAUFFER (NSW) | 0 | 18 | 18 | 36 |
| 4 | Scott CHARLTON (VIC) | 0 | 16 | 17 | 33 |
| 5 | Andrew STROUD (NZ) | 0 | 14 | 16 | 30 |
| 6 | Robert BUGDEN (QLD) | 0 | 15 | 15 | 30 |
| 7 | Shannon JOHNSON (VIC) | 0 | 13 | 13 | 26 |
| 8 | Shannon ETHERIDGE (NSW) | 0 | 11 | 12 | 23 |
| 9 | Ashley ROE (VIC) | 0 | 12 | 11 | 23 |
| 10 | Trent GIBSON (VIC) | 0 | 10 | 10 | 20 |
| 11 | Brenden GUROWSKI (QLD) | 0 | 9 | 9 | 18 |
| 12 | Wayne MAXWELL (NSW) | 0 | 17 | 0 | 17 |
| 13 | Steve MANNING (NSW) | 0 | 8 | 8 | 16 |
| 14 | Glenn ALLERTON (NSW) | 0 | 0 | 14 | 14 |