![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania September 10th, 2006 - By, Trevor Hedge |
![]() |
|
Supersport Championship Points |
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 196 | 0 | 16 | 20 | 232 |
| 2 | Glenn ALLERTON (NSW) | 120 | 0 | 15 | 16 | 151 |
| 3 | Mark AITCHISON (NSW) | 118 | 0 | 25 | 0 | 143 |
| 4 | Jason O'HALLORAN (NSW) | 115 | 1 | 0 | 25 | 141 |
| 5 | Jeremy CROWE (NSW) | 101 | 0 | 20 | 17 | 138 |
| 6 | Bryan STARING (WA) | 101 | 0 | 18 | 18 | 137 |
| 7 | Shaun GERONIMI (NSW) | 128 | 0 | 0 | 0 | 128 |
| 8 | Joshua WATERS (VIC) | 93 | 0 | 17 | 15 | 125 |
| 9 | Adam FERGUSSON (VIC) | 97 | 0 | 0 | 0 | 97 |
| 10 | Brendan CLARKE (QLD) | 68 | 0 | 13 | 12 | 93 |
| 11 | Judd GREEDY (VIC) | 71 | 0 | 11 | 9 | 91 |
| 12 | Sam SMITH (NZ) | 42 | 0 | 14 | 10 | 66 |
| 13 | Gareth JONES (QLD) | 53 | 0 | 8 | 5 | 66 |
| 14 | Christopher SEATON (VIC) | 65 | 0 | 0 | 0 | 65 |
| 15 | Christan CASELLA (VIC) | 40 | 0 | 10 | 7 | 57 |
| 16 | Mick KELLY (VIC) | 42 | 0 | 0 | 11 | 53 |
| 17 | Dustin GOLDSMITH (NSW) | 32 | 0 | 9 | 8 | 49 |
| 18 | Chris QUINN (NSW) | 39 | 0 | 0 | 6 | 45 |
| 19 | Scott CAMPBELL (TAS) | 11 | 0 | 12 | 13 | 36 |
| 20 | Craig McMARTIN (NSW) | 31 | 0 | 0 | 0 | 31 |
| 21 | Daniel FIGUEIREDO (QLD) | 19 | 0 | 6 | 4 | 29 |
| 22 | Cameron STRONACH (WA) | 24 | 0 | 0 | 0 | 24 |
| 23 | Zac DAVIES (NSW) | 21 | 0 | 0 | 0 | 21 |
| 24 | Mitchell CARR (NSW) | 17 | 0 | 0 | 0 | 17 |
| 25 | Jason CULLEN (NSW) | 17 | 0 | 0 | 0 | 17 |
| 26 | Caleb STALDER (NSW) | 17 | 0 | 0 | 0 | 17 |
| 27 | Alex TOMASSETTI (NSW) | 15 | 0 | 0 | 0 | 15 |
| 28 | Craig SHIRRIFFS (NZ) | 0 | 0 | 0 | 14 | 14 |
| 29 | Brendan WATSON (NSW) | 4 | 0 | 7 | 0 | 11 |
| 30 | Grant HAY (NSW) | 11 | 0 | 0 | 0 | 11 |
| 31 | Glenn CULLEN (NSW) | 10 | 0 | 0 | 0 | 10 |
| 32 | Adam SENIOR (WA) | 5 | 0 | 0 | 0 | 5 |
| 33 | Alistair REID (QLD) | 3 | 0 | 0 | 0 | 3 |
| 34 | Ralph MAMMOLITI (WA) | 2 | 0 | 0 | 0 | 2 |
| 35 | Strett CULL (WA) | 1 | 0 | 0 | 0 | 1 |
| 36 | Rory REIBEL (WA) | 1 | 0 | 0 | 0 | 1 |
| 37 | Heath BRINSLEY (VIC) | 1 | 0 | 0 | 0 | 1 |
Supersport Round Points
| Pos | Name | Pole | Race 1 | Race 2 | Total |
| 1 | Jeremy CROWE (NSW) | 0 | 20 | 17 | 37 |
| 2 | Jamie STAUFFER (NSW) | 0 | 16 | 20 | 36 |
| 3 | Bryan STARING (WA) | 0 | 18 | 18 | 36 |
| 4 | Joshua WATERS (VIC) | 0 | 17 | 15 | 32 |
| 5 | Glenn ALLERTON (NSW) | 0 | 15 | 16 | 31 |
| 6 | Jason O'HALLORAN (NSW) | 1 | 0 | 25 | 26 |
| 7 | Scott CAMPBELL (TAS) | 0 | 12 | 13 | 25 |
| 8 | Brendan CLARKE (QLD) | 0 | 13 | 12 | 25 |
| 9 | Mark AITCHISON (NSW) | 0 | 25 | 0 | 25 |
| 10 | Sam SMITH (NZ) | 0 | 14 | 10 | 24 |
| 11 | Judd GREEDY (VIC) | 0 | 11 | 9 | 20 |
| 12 | Dustin GOLDSMITH (NSW) | 0 | 9 | 8 | 17 |
| 13 | Christan CASELLA (VIC) | 0 | 10 | 7 | 17 |
| 14 | Craig SHIRRIFFS (NZ) | 0 | 0 | 14 | 14 |
| 15 | Gareth JONES (QLD) | 0 | 8 | 5 | 13 |
| 16 | Mick KELLY (VIC) | 0 | 0 | 11 | 11 |
| 17 | Daniel FIGUEIREDO (QLD) | 0 | 6 | 4 | 10 |
| 18 | Brendan WATSON (NSW) | 0 | 7 | 0 | 7 |
| 19 | Chris QUINN (NSW) | 0 | 0 | 6 | 6 |