MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania
September 10th, 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

Superstock Race 3

  • 1312 - Trounson got Houwen for second place into turn one just after they got the last lap board and the two traded places all the way to the flag but it was Trounson who had his nose in front and Quinn surprised Houwen to push him back to fourth place in the closing stages. Provisional Results from Superstock Race Three

Pos. No. Name Machine Mov. Laps Gap Lap Time Fastest On Lap
1 74 Ian ANDREWS Suzuki GSXR 7 59.459 58.172 5
2 26 Chris TROUNSON Honda CBR RR 7 3.725 58.620 58.554 4
3 85 Anthony QUINN Suzuki GSXR 7 4.082 58.145 58.145 7
4 70 Josh HOUWEN Yamaha R6 7 4.344 59.311 58.797 4
5 65 John BREWSTER Suzuki GSXR 7 7.398 59.901 59.155 2
6 75 Bradd McCONNELL Honda CBR RR 7 8.902 59.566 59.454 4
7 20 Alistair REID Kawasaki ZX6RR 7 10.333 59.641 59.306 5
8 77 Michael FRASER Suzuki GSXR 7 10.951 59.987 59.511 4
9 66 Dean BONTHORNE Suzuki GSXR 7 15.474 59.819 59.819 7

  • 1308 - Andrews doing a runner already in this one, 1.4 seconds his lead by the end of his first lap while again Houwen and Trounson tussle over second place, Quinn and Brewster in that battle also at this early stage of the race
  • 1306 - Superstock start got held up a little for some reason but they finally got away and again it was Ian Andrews with the early advantage
  • 1304 - Big crowd here today that looked to really enjoy the lunch break to explore the pits and the displays of race bikes in pitlane readied for there perusal.  Hard to judge the crowd here as they are really concentrated in one area, but it looks damn impressive that's for sure.
Pos Name Machine Laps Time Behind Fastest On Lap
1 Ian ANDREWS (SA) Suzuki GSXR 7 6:52.709   58.172 5
2 Chris TROUNSON (VIC) Honda CBR RR 7 6:56.434 3.725 58.554 4
3 Anthony QUINN (NSW) Suzuki GSXR 7 6:56.791 4.082 58.145 7
4 Josh HOUWEN (QLD) Yamaha R6 7 6:57.053 4.344 58.797 4
5 John BREWSTER (TAS) Suzuki GSXR 7 7:00.107 7.398 59.155 2
6 Bradd McCONNELL (SA) Honda CBR RR 7 7:01.611 8.902 59.454 4
7 Alistair REID (QLD) Kawasaki ZX6RR 7 7:03.042 10.333 59.306 5
8 Michael FRASER (NSW) Suzuki GSXR 7 7:03.660 10.951 59.511 4
9 Dean BONTHORNE (VIC) Suzuki GSXR 7 7:08.183 15.474 59.819 7
10 Tim COWIE (NSW) Yamaha R6 7 7:10.652 17.943 1:00.246 6
11 Quentin BLAZLEY (TAS) Kawasaki ZX6RR 7 7:10.888 18.179 1:00.152 6
12 Danny HIGGINS (VIC) Yamaha R6 7 7:11.131 18.422 1:00.438 6
13 Chris PANAYI (VIC) Triumph 675 7 7:11.186 18.477 1:00.235 3
14 Richard PARRY (NSW) Yamaha R6 7 7:11.316 18.607 1:00.005 5
15 Michael McLINDEN (NSW) Suzuki GSXR 7 7:16.368 23.659 1:00.638 4
16 Chris CORCORAN (NSW) Honda CBR RR 7 7:16.508 23.799 1:00.917 4
17 Ben SCOTT (VIC) Yamaha R6 7 7:16.541 23.832 1:00.357 7
18 Michael RIDDLE (ACT) Suzuki GSXR 7 7:18.185 25.476 1:01.386 3
19 Matthew GRIFFIN (VIC) Yamaha R6 7 7:20.204 27.495 1:01.720 7
20 Errol HAMILTON (TAS) Yamaha R6 7 7:22.286 29.577 1:01.598 5
21 Craig NICHOLSON (VIC) Honda CBR RR 7 7:27.557 34.848 1:00.255 7
22 Russell BAKER (VIC) Honda CBR RR 7 7:27.633 34.924 1:02.448 4
23 Brad WOOTTON (TAS) Suzuki GSXR 6 6:59.636 1 Lap 1:02.243 5
DNF Darren SCIBERRAS (VIC) Yamaha R6 3 3:06.312 4 Laps 59.815 3

2006 Australian Superbike Championship (YMF Loan) - Round Five - Symmons Plains, Tasmania

----   Pictorials   ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G - Gallery H - Gallery I
Gallery J - Gallery K - Gallery L - Gallery M - Gallery N - Gallery O - Gallery P

----   Notes   ----
Friday Notes - Saturday Notes - Sunday Notes

----   Points   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Race 3   ----
Superstock - Nakedbike - 125 - FX - Twins

----   Race 2   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Race 1   ----
Superstock - Nakedbike - 125 - FX - Twins - Supersport - Superbike

----   Final Qualifying   ----
Superstock - Nakedbike - 125 - Twins - FX - Supersport - Superbike
 

----   First Qualifying   ----
Superstock - Nakedbike - 125 - Twins - FX - Supersport - Superbike

----   Practice   ----
Superstock - Nakedbike - Supersport - 125 - Twins - FX - Superbike

 ----   Event Information / Ticketing  ----

---- Previews - MCNEWS - Suzuki - Yamaha ----

----    PORTAL HOME    ----
----   2006 ASC Season Navigation   ----
----   New Podcasts    ----   
New Classifieds   ----