![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superbike Second Practice
|
| Pos | Name | Machine | FP1 | FP2 | BEST |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 1:22.999 | 1:21.786 | 1:21.786 |
| 2 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:24.339 | 1:23.683 | 1:23.683 |
| 3 | Daniel STAUFFER (NSW) | Yamaha R1 | 1:23.731 | 1:24.779 | 1:23.731 |
| 4 | Shawn GILES (NSW) | Suzuki GSXR | 1:24.489 | 1:24.088 | 1:24.088 |
| 5 | Scott CHARLTON (VIC) | Yamaha R1 | 1:25.752 | 1:24.130 | 1:24.130 |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:24.558 | 1:24.596 | 1:24.558 |
| 7 | Wayne MAXWELL (NSW) | Kawasaki ZX10R | 1:25.287 | 1:24.666 | 1:24.666 |
| 8 | Joshua WATERS (VIC) | Kawasaki ZX10R | 1:26.356 | 1:24.792 | 1:24.792 |
| 9 | Russell HOLLAND (NSW) | Honda CBR RR | 1:25.171 | 1:24.836 | 1:24.836 |
| 10 | Shannon ETHERIDGE (NSW) | Suzuki GSXR | 1:27.173 | 1:25.090 | 1:25.090 |
| 11 | Andrew STROUD (NZ) | Suzuki GSXR | 1:25.145 | 1:25.278 | 1:25.145 |
| 12 | Ashley ROE (VIC) | Honda CBR RR | 1:26.762 | 1:26.185 | 1:26.185 |
| 13 | Brenden GUROWSKI (QLD) | Yamaha R1 | 1:30.847 | 1:28.445 | 1:28.445 |
| 14 | Mark HIGGINS (VIC) | Yamaha R1 | 1:29.142 | 1:28.876 | 1:28.876 |
| 15 | Paul ROE (QLD) | Aprilia RSVR | 1:30.081 | 1:35.165 | 1:30.081 |
| 16 | Stephen TOZER (VIC) | Honda CBR RR | 1:31.228 | 1:30.119 | 1:30.119 |
| 17 | Cole ODENDAAL (QLD) | Suzuki GSXR | 1:34.311 | 1:30.287 | 1:30.287 |
| 18 | Steve MANNING (NSW) | Yamaha R1 | 1:31.132 | 1:30.826 | 1:30.826 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |