![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superbike Championship Points |
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 218 | 1 | 25 | 25 | 269 |
| 2 | Russell HOLLAND (NSW) | 200 | 0 | 16 | 16 | 232 |
| 3 | Andrew STROUD (NZ) | 138 | 0 | 17 | 18 | 173 |
| 4 | Robert BUGDEN (QLD) | 126.5 | 0 | 20 | 20 | 166.5 |
| 5 | Daniel STAUFFER (NSW) | 150 | 0 | 0 | 0 | 150 |
| 6 | Scott CHARLTON (VIC) | 130.5 | 0 | 0 | 17 | 147.5 |
| 7 | Shannon JOHNSON (VIC) | 126.5 | 0 | 0 | 0 | 126.5 |
| 8 | Wayne MAXWELL (NSW) | 95 | 0 | 13 | 14 | 122 |
| 9 | Shannon ETHERIDGE (NSW) | 88.5 | 0 | 12 | 12 | 112.5 |
| 10 | Ashley ROE (VIC) | 75 | 0 | 11 | 11 | 97 |
| 11 | Glenn ALLERTON (NSW) | 81 | 0 | 15 | 0 | 96 |
| 12 | Adam FERGUSSON (VIC) | 94.5 | 0 | 0 | 0 | 94.5 |
| 13 | Shawn GILES (NSW) | 59 | 0 | 18 | 15 | 92 |
| 14 | Cole ODENDAAL (QLD) | 59 | 0 | 10 | 9 | 78 |
| 15 | Joshua WATERS (VIC) | 44 | 0 | 14 | 13 | 71 |
| 16 | Brenden GUROWSKI (QLD) | 56.5 | 0 | 9 | 0 | 65.5 |
| 17 | Trent GIBSON (VIC) | 57 | 0 | 0 | 0 | 57 |
| 18 | Steve MANNING (NSW) | 32 | 0 | 7 | 7 | 46 |
| 19 | Stephen TOZER (VIC) | 13 | 0 | 8 | 10 | 31 |
| 20 | Ray CLEE (NZ) | 21 | 0 | 0 | 0 | 21 |
| 21 | Tony MIHALJEVIC (NSW) | 14 | 0 | 0 | 0 | 14 |
| 22 | Mark PANOS (NSW) | 14 | 0 | 0 | 0 | 14 |
| 23 | Ben STRONACH (WA) | 13.5 | 0 | 0 | 0 | 13.5 |
| 24 | Troy ELLIOTT (VIC) | 11 | 0 | 0 | 0 | 11 |
| 25 | Paul RADFORD (SA) | 9 | 0 | 0 | 0 | 9 |
| 26 | James SPENCE (NSW) | 9 | 0 | 0 | 0 | 9 |
| 27 | Mark HIGGINS (VIC) | 0 | 0 | 0 | 8 | 8 |
| 28 | Brent SIDWELL (QLD) | 7 | 0 | 0 | 0 | 7 |
| 29 | Matt BATTISTA (WA) | 7 | 0 | 0 | 0 | 7 |
| 30 | Mark SCHNIERER (WA) | 6.5 | 0 | 0 | 0 | 6.5 |
| 31 | Luke WICKS (NSW) | 3 | 0 | 0 | 0 | 3 |
| 32 | Chris GALBRAITH (WA) | 1.5 | 0 | 0 | 0 | 1.5 |
| 33 | Wayne SMITH (WA) | 1 | 0 | 0 | 0 | 1 |
Round Points
| Pos | Name | Pole | Race 1 | Race 2 | Total |
| 1 | Jamie STAUFFER (NSW) | 1 | 25 | 25 | 51 |
| 2 | Robert BUGDEN (QLD) | 0 | 20 | 20 | 40 |
| 3 | Andrew STROUD (NZ) | 0 | 17 | 18 | 35 |
| 4 | Shawn GILES (NSW) | 0 | 18 | 15 | 33 |
| 5 | Russell HOLLAND (NSW) | 0 | 16 | 16 | 32 |
| 6 | Wayne MAXWELL (NSW) | 0 | 13 | 14 | 27 |
| 7 | Joshua WATERS (VIC) | 0 | 14 | 13 | 27 |
| 8 | Shannon ETHERIDGE (NSW) | 0 | 12 | 12 | 24 |
| 9 | Ashley ROE (VIC) | 0 | 11 | 11 | 22 |
| 10 | Cole ODENDAAL (QLD) | 0 | 10 | 9 | 19 |
| 11 | Stephen TOZER (VIC) | 0 | 8 | 10 | 18 |
| 12 | Scott CHARLTON (VIC) | 0 | 0 | 17 | 17 |
| 13 | Glenn ALLERTON (NSW) | 0 | 15 | 0 | 15 |
| 14 | Steve MANNING (NSW) | 0 | 7 | 7 | 14 |
| 15 | Brenden GUROWSKI (QLD) | 0 | 9 | 0 | 9 |
| 16 | Mark HIGGINS (VIC) | 0 | 0 | 8 | 8 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |