![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Sidecar Final Qualifying
|
| Pos | Name | Class | Machine | Q1 | Q2 | BEST |
| 1 | Shane SOUTAR / Jeff ROWE (VIC) | F1 | Suzuki LCR | 1:31.500 | 1:30.686 | 1:30.686 |
| 2 | Stacey SELLAR / Darren ABRAHAMS (QLD) | F1 | Suzuki LCR | 1:32.127 | 1:31.275 | 1:31.275 |
| 3 | Terry GOLDIE / Mark SCHAFTER (VIC) | F1 | Windle | 1:31.381 | 1:31.727 | 1:31.381 |
| 4 | Steven HUTCHINSON / Darren DEWHURST (VIC) | F1 | Kawasaki Alvin | 1:33.809 | 1:32.527 | 1:32.527 |
| 5 | Mark KNIGHT / David RUMBLE (VIC) | F1 | Suzuki Windle | 1:34.981 | 1:33.206 | 1:33.206 |
| 6 | Adam TREASURE / Lionel CORNWELL (VIC) | F1 | Suzuki LCR | 1:33.511 | 1:33.326 | 1:33.326 |
| 7 | Jason JAMES / Brett JAMES (NSW) | F1 | Suzuki | 1:35.780 | 1:34.808 | 1:34.808 |
| 8 | Warren BRUCE / Nathan LEAK (NSW) | F1 | Suzuki LCR | 1:37.163 | 1:35.579 | 1:35.579 |
| 9 | Mick ALTON / Mark PATTERSON (NSW) | F1 | Yamaha LCR | 1:36.153 | 1:36.404 | 1:36.153 |
| 10 | Warrick LEVY / Warren GRUBB (NSW) | F2 | Yamaha DMR | 1:37.818 | 1:37.575 | 1:37.575 |
| 11 | Chris GRUBB / Janina GORSKI (VIC) | F1 | Kawasaki Alvin | 1:39.567 | 1:37.754 | 1:37.754 |
| 12 | Chris LAWRANCE / Richard LAWRANCE (NZ) | F2 | Yamaha DMR | 1:38.987 | 1:38.987 | |
| 13 | Glen WEST / Anthony BELL (NSW) | F2 | Yamaha DMR | 1:40.244 | 1:39.677 | 1:39.677 |
| 14 | Jeff BROWN / Darren SHELDRICK (NSW) | F1 | Honda Kellett | 1:40.128 | 1:40.128 | |
| 15 | Ron MARTEN / Moira STEWART (VIC) | F2 | Suzuki Short | 1:42.535 | 1:45.527 | 1:42.535 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |