![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superbike First Qualifying
|
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 1:21.278 | 13 of 13 | ||
| 2 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:23.303 | 15 of 18 | 2.025 | 2.025 |
| 3 | Russell HOLLAND (NSW) | Honda CBR RR | 1:23.572 | 5 of 13 | .269 | 2.294 |
| 4 | Scott CHARLTON (VIC) | Yamaha R1 | 1:23.583 | 11 of 14 | .011 | 2.305 |
| 5 | Andrew STROUD (NZ) | Suzuki GSXR | 1:23.614 | 16 of 16 | .031 | 2.336 |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:23.803 | 12 of 14 | .189 | 2.525 |
| 7 | Shawn GILES (NSW) | Suzuki GSXR | 1:23.967 | 13 of 14 | .164 | 2.689 |
| 8 | Wayne MAXWELL (NSW) | Kawasaki ZX10R | 1:24.006 | 12 of 17 | .039 | 2.728 |
| 9 | Joshua WATERS (VIC) | Kawasaki ZX10R | 1:24.683 | 13 of 16 | .677 | 3.405 |
| 10 | Shannon ETHERIDGE (NSW) | Suzuki GSXR | 1:24.727 | 14 of 16 | .044 | 3.449 |
| 11 | Ashley ROE (VIC) | Honda CBR RR | 1:26.515 | 11 of 17 | 1.788 | 5.237 |
| 12 | Mark HIGGINS (VIC) | Yamaha R1 | 1:27.190 | 14 of 21 | .675 | 5.912 |
| 13 | Stephen TOZER (VIC) | Honda CBR RR | 1:27.660 | 8 of 16 | .470 | 6.382 |
| 14 | Brenden GUROWSKI (QLD) | Yamaha R1 | 1:28.451 | 6 of 9 | .791 | 7.173 |
| 15 | Cole ODENDAAL (QLD) | Suzuki GSXR | 1:29.180 | 15 of 15 | .729 | 7.902 |
| 16 | Steve MANNING (NSW) | Yamaha R1 | 1:30.024 | 14 of 15 | .844 | 8.746 |
| 17 | Daniel STAUFFER (NSW) | Yamaha R1 | 1:36.360 | 1 of 1 | 6.336 | 15.082 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |