![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superbike Final Qualifying / Grid
|
| Pos | Name | Class | Machine | Q1 | Q2 | BEST |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 1:21.278 | 1:22.381 | 1:21.278 | |
| 2 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:23.303 | 1:22.612 | 1:22.612 | |
| 3 | Russell HOLLAND (NSW) | P | Honda CBR RR | 1:23.572 | 1:23.078 | 1:23.078 |
| 4 | Shawn GILES (NSW) | Suzuki GSXR | 1:23.967 | 1:23.140 | 1:23.140 | |
| 5 | Scott CHARLTON (VIC) | P | Yamaha R1 | 1:23.583 | 1:23.147 | 1:23.147 |
| 6 | Andrew STROUD (NZ) | P | Suzuki GSXR | 1:23.614 | 1:23.286 | 1:23.286 |
| 7 | Joshua WATERS (VIC) | Kawasaki ZX10R | 1:24.683 | 1:23.689 | 1:23.689 | |
| 8 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:23.803 | 1:24.174 | 1:23.803 | |
| 9 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 1:24.006 | 1:23.914 | 1:23.914 |
| 10 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 1:24.727 | 1:24.124 | 1:24.124 |
| 11 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 1:28.451 | 1:26.361 | 1:26.361 |
| 12 | Ashley ROE (VIC) | P | Honda CBR RR | 1:26.515 | 1:27.201 | 1:26.515 |
| 13 | Mark HIGGINS (VIC) | Yamaha R1 | 1:27.190 | 1:28.251 | 1:27.190 | |
| 14 | Stephen TOZER (VIC) | P | Honda CBR RR | 1:27.660 | 1:27.884 | 1:27.660 |
| 15 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 1:29.180 | 1:27.735 | 1:27.735 |
| 16 | Steve MANNING (NSW) | BP | Yamaha R1 | 1:30.024 | 1:29.877 | 1:29.877 |
| 17 | Daniel STAUFFER (NSW) | Yamaha R1 | 1:36.360 | 1:36.360 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |