![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Nakedbike First Qualifying
|
| Pos | Name | Class | Machine | Fastest | On Lap | Behind |
| 1 | Simon RATTENBURY (TAS) | NB | Yamaha FZ1 1000 | 1:27.048 | 5 of 5 | |
| 2 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 1000 | 1:28.707 | 6 of 9 | 1.659 |
| 3 | Mark WILLIS (NSW) | NB | BMW 1200 | 1:29.793 | 6 of 7 | 2.745 |
| 4 | Stuart FRIPP (NSW) | NB | BMW 1200 | 1:31.709 | 11 of 11 | 4.661 |
| 5 | Robbie PHILLIS (VIC) | P5 | Suzuki GSX 1100 | 1:32.071 | 5 of 6 | 5.023 |
| 6 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 1:33.311 | 3 of 12 | 6.263 |
| 7 | Pete SMITH (QLD) | NKL | Ducati M 1000 S | 1:33.962 | 5 of 6 | 6.914 |
| 8 | Karl CORPE (VIC) | P5 | Kawasaki Z1R 1000 | 1:34.172 | 4 of 8 | 7.124 |
| 9 | Jon COLLINS (VIC) | NB | KTM Super Duke | 1:34.316 | 4 of 11 | 7.268 |
| 10 | Rex WOLFENDEN (VIC) | P5 | Honda CB 1100 | 1:35.076 | 4 of 7 | 8.028 |
| 11 | Stuart LOLY (VIC) | P5 | Suzki GSX 1170 | 1:35.137 | 3 of 5 | 8.089 |
| 12 | Mick JOHNSTON (NSW) | NKL | Ducati Sport 1000 | 1:35.315 | 11 of 11 | 8.267 |
| 13 | Byron MILLS (NSW) | NKL | Yamaha FZ6 600 | 1:35.333 | 7 of 10 | 8.285 |
| 14 | Scott WEBSTER (VIC) | P5 | Kawasaki 1200 | 1:35.943 | 5 of 6 | 8.895 |
| 15 | Bill MIDDLETON (QLD) | NB | Yamaha FZ1 1000 | 1:36.619 | 10 of 10 | 9.571 |
| 16 | Paul CANE (QLD) | NKL | Honda Hornet 600 | 1:37.887 | 8 of 11 | 10.839 |
| 17 | Peter WARD (NSW) | NKL | Yamaha FZ6 600 | 1:38.181 | 9 of 12 | 11.133 |
| 18 | Josip MARUKIC (NSW) | NB | Aprilia Tuono | 1:38.920 | 6 of 8 | 11.872 |
| 19 | Mick NEASON (NSW) | P5 | Suzuki GSXR 1100 | 1:40.514 | 2 of 4 | 13.466 |
| 20 | Neville GRANT (VIC) | P5 | Suzuki GSX 1100 | 1:45.000 | 6 of 7 | 17.952 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |