![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Sidecar First Qualifying
|
| Pos | Name | Class | Machine | Fastest | On Lap | Behind |
| 1 | Terry GOLDIE / Mark SCHAFTER (VIC) | F1 | Windle | 1:31.381 | 5 of 6 | |
| 2 | Shane SOUTAR / Jeff ROWE (VIC) | F1 | Suzuki LCR | 1:31.500 | 7 of 8 | .119 |
| 3 | Stacey SELLAR / Darren ABRAHAMS (QLD) | F1 | Suzuki LCR | 1:32.127 | 4 of 4 | .746 |
| 4 | Adam TREASURE / Lionel CORNWELL (VIC) | F1 | Suzuki LCR | 1:33.511 | 4 of 6 | 2.130 |
| 5 | Steven HUTCHINSON / Darren DEWHURST (VIC) | F1 | Kawasaki Alvin | 1:33.809 | 7 of 9 | 2.428 |
| 6 | Mark KNIGHT / David RUMBLE (VIC) | F1 | Suzuki Windle | 1:34.981 | 6 of 7 | 3.600 |
| 7 | Jason JAMES / Brett JAMES (NSW) | F1 | Suzuki | 1:35.780 | 3 of 5 | 4.399 |
| 8 | Mick ALTON / Mark PATTERSON (NSW) | F1 | Yamaha LCR | 1:36.153 | 4 of 9 | 4.772 |
| 9 | Warren BRUCE / Nathan LEAK (NSW) | F1 | Suzuki LCR | 1:37.163 | 7 of 7 | 5.782 |
| 10 | Warrick LEVY / Warren GRUBB (NSW) | F2 | Yamaha DMR | 1:37.818 | 3 of 7 | 6.437 |
| 11 | Chris GRUBB / Janina GORSKI (VIC) | F1 | Kawasaki Alvin | 1:39.567 | 4 of 5 | 8.186 |
| 12 | Glen WEST / Anthony BELL (NSW) | F2 | Yamaha DMR | 1:40.244 | 4 of 4 | 8.863 |
| 13 | Ron MARTEN / Moira STEWART (VIC) | F2 | Suzuki Short | 1:42.535 | 3 of 6 | 11.154 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |