![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superstock First Qualifying
|
| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Ian ANDREWS (SA) | Suzuki GSXR | 1:28.267 | 4 of 6 | |
| 2 | Chris TROUNSON (VIC) | Honda CBR RR | 1:28.958 | 13 of 13 | .691 |
| 3 | Anthony QUINN (NSW) | Suzuki GSXR | 1:29.795 | 13 of 13 | 1.528 |
| 4 | Darren SCIBERRAS (VIC) | Yamaha R6 | 1:30.164 | 5 of 7 | 1.897 |
| 5 | Josh HOUWEN (QLD) | Yamaha R6 | 1:30.376 | 12 of 12 | 2.109 |
| 6 | Dean BONTHORNE (VIC) | Suzuki GSXR | 1:30.512 | 6 of 10 | 2.245 |
| 7 | Bradd McCONNELL (SA) | Honda CBR RR | 1:30.520 | 8 of 10 | 2.253 |
| 8 | Brayden CARR (NSW) | Yamaha R6 | 1:30.656 | 7 of 8 | 2.389 |
| 9 | Danny HIGGINS (VIC) | Yamaha R6 | 1:30.854 | 9 of 9 | 2.587 |
| 10 | Scott YATES (NSW) | Kawasaki ZX6RR | 1:31.451 | 12 of 12 | 3.184 |
| 11 | Richard PARRY (NSW) | Yamaha R6 | 1:31.732 | 9 of 10 | 3.465 |
| 12 | Alistair REID (QLD) | Kawasaki ZX6RR | 1:31.950 | 6 of 12 | 3.683 |
| 13 | Tim COWIE (NSW) | Yamaha R6 | 1:32.018 | 11 of 11 | 3.751 |
| 14 | Chris CORCORAN (NSW) | Honda CBR RR | 1:32.066 | 5 of 11 | 3.799 |
| 15 | Craig NICHOLSON (VIC) | Honda CBR RR | 1:32.323 | 7 of 12 | 4.056 |
| 16 | Matthew GRIFFIN (VIC) | Yamaha R6 | 1:33.075 | 7 of 12 | 4.808 |
| 17 | Michael RIDDLE (ACT) | Suzuki GSXR | 1:33.136 | 8 of 8 | 4.869 |
| 18 | Michael McLINDEN (NSW) | Suzuki GSXR | 1:35.041 | 10 of 10 | 6.774 |
| 19 | Russell BAKER (VIC) | Honda CBR | 1:35.283 | 8 of 9 | 7.016 |
| 20 | Glenn HOPKINS (WA) | Yamaha R6 | 1:38.187 | 6 of 10 | 9.920 |
| 21 | Mark ARNOLD (VIC) | Yamaha R6 | 1:42.002 | 8 of 8 | 13.735 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |