![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Pro Twins Final Qualifying / Grid
|
| Pos | Name | Class | Machine | Q1 | Q2 | BEST |
| 1 | Craig McMARTIN (NSW) | Ducati 749 | 1:27.504 | 1:28.319 | 1:27.504 | |
| 2 | Paul ROE (QLD) | Aprilia RSVR 1000 | 1:28.622 | 1:28.968 | 1:28.622 | |
| 3 | Mark WILLIS (NSW) | BEARS | BMW 1200 | 1:29.806 | 1:28.846 | 1:28.846 |
| 4 | Mick JOHNSTON (NSW) | Ducati 999 S | 1:31.686 | 1:32.262 | 1:31.686 | |
| 5 | James VAN ROOYEN (SA) | BCD | Aprilia Tuono | 1:32.460 | 1:31.715 | 1:31.715 |
| 6 | Stuart FRIPP (NSW) | BEARS | BMW 1200 | 1:31.880 | 1:32.372 | 1:31.880 |
| 7 | Pete SMITH (QLD) | BCD | Ducati M 1000 S | 1:33.498 | 1:34.300 | 1:33.498 |
| 8 | Jon COLLINS (VIC) | BCD | KTM Super Duke | 1:34.835 | 1:35.748 | 1:34.835 |
| 9 | Fergus GIBSON (VIC) | BCD | KTM Super Duke | 1:35.939 | 1:35.939 | |
| 10 | Carl RUSSELL (VIC) | BCD | KTM Super Duke | 1:40.461 | 1:38.512 | 1:38.512 |
| 11 | Josip MARUKIC (NSW) | BCD | Aprilia Tuono | 1:39.033 | 1:40.923 | 1:39.033 |
| 12 | Damian SUTTON (NSW) | BCD | Aprilia RSVR 1000 | 1:43.617 | 1:40.657 | 1:40.657 |
| 13 | Nigel BRYAN (NSW) | BCD | Honda SP1 1000 | 1:42.884 | 1:42.010 | 1:42.010 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |