![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superstock First Qualifying
|
| Pos | Name | Machine | Q1 | Q2 | BEST |
| 1 | Ian ANDREWS (SA) | Suzuki GSXR | 1:28.267 | 1:28.267 | |
| 2 | Chris TROUNSON (VIC) | Honda CBR RR | 1:28.958 | 1:28.607 | 1:28.607 |
| 3 | Josh HOUWEN (QLD) | Yamaha R6 | 1:30.376 | 1:29.183 | 1:29.183 |
| 4 | Anthony QUINN (NSW) | Suzuki GSXR | 1:29.795 | 1:29.634 | 1:29.634 |
| 5 | Brayden CARR (NSW) | Yamaha R6 | 1:30.656 | 1:29.763 | 1:29.763 |
| 6 | Scott YATES (NSW) | Kawasaki ZX6RR | 1:31.451 | 1:29.948 | 1:29.948 |
| 7 | Bradd McCONNELL (SA) | Honda CBR RR | 1:30.520 | 1:29.999 | 1:29.999 |
| 8 | Darren SCIBERRAS (VIC) | Yamaha R6 | 1:30.164 | 1:31.163 | 1:30.164 |
| 9 | Dean BONTHORNE (VIC) | Suzuki GSXR | 1:30.512 | 1:30.800 | 1:30.512 |
| 10 | Danny HIGGINS (VIC) | Yamaha R6 | 1:30.854 | 1:30.962 | 1:30.854 |
| 11 | Alistair REID (QLD) | Kawasaki ZX6RR | 1:31.950 | 1:31.190 | 1:31.190 |
| 12 | Matthew GRIFFIN (VIC) | Yamaha R6 | 1:33.075 | 1:31.396 | 1:31.396 |
| 13 | Richard PARRY (NSW) | Yamaha R6 | 1:31.732 | 1:32.315 | 1:31.732 |
| 14 | Tim COWIE (NSW) | Yamaha R6 | 1:32.018 | 1:31.934 | 1:31.934 |
| 15 | Chris CORCORAN (NSW) | Honda CBR RR | 1:32.066 | 1:31.968 | 1:31.968 |
| 16 | Craig NICHOLSON (VIC) | Honda CBR RR | 1:32.323 | 1:31.977 | 1:31.977 |
| 17 | Michael RIDDLE (ACT) | Suzuki GSXR | 1:33.136 | 1:32.614 | 1:32.614 |
| 18 | Russell BAKER (VIC) | Honda CBR | 1:35.283 | 1:33.353 | 1:33.353 |
| 19 | Chris PANAYI (VIC) | Triumph 675 | 1:34.462 | 1:34.462 | |
| 20 | Michael McLINDEN (NSW) | Suzuki GSXR | 1:35.041 | 1:35.323 | 1:35.041 |
| 21 | Glenn HOPKINS (WA) | Yamaha R6 | 1:38.187 | 1:36.726 | 1:36.726 |
| 22 | Mark ARNOLD (VIC) | Yamaha R6 | 1:42.002 | 1:38.905 | 1:38.905 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |