![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria October 2006 - By, Trevor Hedge |
![]() |
|
Superbike Race 1
|
| Pos | Name | Class | Machine | Laps | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 17 | 1:22.246 | 5 | ||
| 2 | Robert BUGDEN (QLD) | Suzuki GSXR | 17 | 7.430 | 1:23.503 | 9 | |
| 3 | Shawn GILES (NSW) | Suzuki GSXR | 17 | 8.207 | 1:23.599 | 16 | |
| 4 | Andrew STROUD (NZ) | P | Suzuki GSXR | 17 | 12.973 | 1:23.748 | 2 |
| 5 | Russell HOLLAND (NSW) | P | Honda CBR RR | 17 | 13.742 | 1:24.010 | 8 |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 17 | 24.199 | 1:24.506 | 8 | |
| 7 | Joshua WATERS (VIC) | Kawasaki ZX10R | 17 | 28.885 | 1:24.767 | 13 | |
| 8 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 17 | 34.488 | 1:24.313 | 3 |
| 9 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 17 | 59.837 | 1:25.751 | 3 |
| 10 | Ashley ROE (VIC) | P | Honda CBR RR | 17 | 1:08.702 | 1:27.017 | 2 |
| 11 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 17 | 1:10.270 | 1:26.806 | 8 |
| 12 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 17 | 1:19.242 | 1:27.454 | 14 |
| 13 | Stephen TOZER (VIC) | P | Honda CBR RR | 16 | 1 Lap | 1:27.274 | 11 |
| 14 | Steve MANNING (NSW) | BP | Yamaha R1 | 16 | 1 Lap | 1:29.541 | 6 |
| DNF | Scott CHARLTON (VIC) | P | Yamaha R1 | 11 | 6 Laps | 1:23.450 | 7 |
| DNF | Mark HIGGINS (VIC) | Yamaha R1 | 2 | 15 Laps | 1:28.555 | 2 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |