![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria October 2006 - By, Trevor Hedge |
![]() |
|
Nakedbike Race 3
|
| Pos | Name | Class | Machine | Behind | Fastest | On Lap |
| 1 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 1000 | 1:27.584 | 5 | |
| 2 | Mark WILLIS (NSW) | NB | BMW 1200 | 4.098 | 1:28.480 | 3 |
| 3 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 13.621 | 1:29.723 | 2 |
| 4 | Stuart FRIPP (NSW) | NB | BMW 1200 | 24.432 | 1:31.826 | 6 |
| 5 | Karl CORPE (VIC) | P5 | Kawasaki Z1R 1000 | 29.732 | 1:32.271 | 4 |
| 6 | Stuart LOLY (VIC) | P5 | Suzki GSX 1170 | 34.930 | 1:33.068 | 3 |
| 7 | Pete SMITH (QLD) | NB | Ducati M 1000 S | 36.331 | 1:32.707 | 2 |
| 8 | Scott WEBSTER (VIC) | P5 | Kawasaki 1200 | 38.373 | 1:33.263 | 2 |
| 9 | Bill MIDDLETON (QLD) | NB | Yamaha FZ1 1000 | 49.656 | 1:34.361 | 7 |
| 10 | Mick JOHNSTON (NSW) | NKL | Ducati Sport 1000 | 50.894 | 1:34.687 | 7 |
| 11 | Peter WARD (NSW) | NKL | Yamaha FZ6 600 | 51.307 | 1:34.858 | 6 |
| 12 | Paul CANE (QLD) | NKL | Honda Hornet 600 | 57.975 | 1:35.686 | 3 |
| 13 | Fergus GIBSON (VIC) | NB | KTM Super Duke | 1:02.526 | 1:34.933 | 3 |
| 14 | Byron MILLS (NSW) | NKL | Yamaha FZ6 600 | 1:05.326 | 1:36.599 | 7 |
| 15 | Carl RUSSELL (VIC) | NB | KTM Super Duke | 1:15.992 | 1:37.859 | 2 |
| 16 | Rex WOLFENDEN (VIC) | P5 | Honda CB 1100 | 1:39.551 | 1:33.186 | 2 |
| DNF | Robbie PHILLIS (VIC) | P5 | Suzuki GSX 1100 | 4 Laps | 1:31.263 | 2 |
| DNF | Josip MARUKIC (NSW) | NB | Aprilia Tuono | 5 Laps | 1:39.798 | 2 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |