![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Sidecar Race 3
|
| Pos | Name | Machine | Laps | Leg 1 | Laps | Leg 2 | Laps | Time |
| 1 | Shane SOUTAR / Darren DEWHURST (VIC) | Suzuki LCR | 2 | 3:09.507 | 6 | 9:12.646 | 8 | 12:22.153 |
| 2 | Stacey SELLAR / Darren ABRAHAMS (QLD) | Suzuki LCR | 2 | 3:19.546 | 6 | 9:11.549 | 8 | 12:31.095 |
| 3 | Adam TREASURE / Lionel CORNWELL (VIC) | Suzuki LCR | 2 | 3:15.636 | 6 | 9:20.815 | 8 | 12:36.451 |
| 4 | Steven HUTCHINSON / Alison SCOULLAR (VIC) | Kawasaki Alvin | 2 | 3:16.368 | 6 | 9:31.533 | 8 | 12:47.901 |
| 5 | Mark KNIGHT / David RUMBLE (VIC) | Suzuki Windle | 2 | 3:15.138 | 6 | 9:39.013 | 8 | 12:54.151 |
| 6 | Jason JAMES / Brett JAMES (NSW) | Suzuki | 2 | 3:21.414 | 6 | 9:44.334 | 8 | 13:05.748 |
| 7 | Mick ALTON / Mark PATTERSON (NSW) | Yamaha LCR | 2 | 3:20.870 | 6 | 9:50.162 | 8 | 13:11.032 |
| 8 | Jeff BROWN / Darren SHELDRICK (NSW) | Honda Kellett | 2 | 3:24.534 | 6 | 9:56.008 | 8 | 13:20.542 |
| 9 | Chris GRUBB / Janina GORSKI (VIC) | Kawasaki Alvin | 2 | 3:27.215 | 6 | 9:55.532 | 8 | 13:22.747 |
| 10 | Chris LAWRANCE / Richard LAWRANCE (NZ) | Yamaha DMR | 2 | 3:28.377 | 6 | 9:59.059 | 8 | 13:27.436 |
| 11 | Glen WEST / Anthony BELL (NSW) | Yamaha DMR | 2 | 3:29.517 | 6 | 10:06.805 | 8 | 13:36.322 |
| 12 | Warren BRUCE / Nathan LEAK (NSW) | Suzuki LCR | 2 | 3:21.666 | 6 | 10:25.311 | 8 | 13:46.977 |
| 13 | Warrick LEVY / Warren GRUBB (NSW) | Yamaha DMR | 2 | 3:47.001 | 6 | 10:03.192 | 8 | 13:50.193 |
| DNF | Ron MARTEN / Moira STEWART (VIC) | Suzuki Short | 2 | 3:42.523 | 1 | 1:55.284 | 3 | 5:37.807 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |