![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
FX Cup Race 3
|
| Pos | Name | Machine | Behind | Fastest | On Lap |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 1:28.031 | 8 | |
| 2 | Brendan PREST (VIC) | Honda CBR 1000 | .935 | 1:28.029 | 8 |
| 3 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 2.856 | 1:28.315 | 8 |
| 4 | Chris SALI (VIC) | Suzuki GSXR 1000 | 7.953 | 1:29.392 | 8 |
| 5 | James VAN ROOYEN (SA) | Kawasaki ZXR 1000 | 9.245 | 1:29.021 | 7 |
| 6 | Scott PERTZEL (VIC) | Honda CBR 1000 | 14.364 | 1:28.644 | 7 |
| 7 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 16.930 | 1:28.433 | 5 |
| 8 | Dean BONTHORNE (VIC) | Suzuki GSXR 600 | 20.635 | 1:30.421 | 8 |
| 9 | Bradd McCONNELL (SA) | Honda CBR 600 | 20.674 | 1:29.893 | 6 |
| 10 | Cameron BARNES (QLD) | Honda CBR 1000 | 21.511 | 1:28.463 | 7 |
| 11 | Chris PANAYI (VIC) | Triumph 675 | 33.644 | 1:32.253 | 7 |
| 12 | Mark HATCH (NSW) | Kawasaki ZXR 1000 | 35.648 | 1:31.928 | 2 |
| 13 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 42.907 | 1:32.143 | 4 |
| 14 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 43.297 | 1:32.820 | 6 |
| 15 | Tim COWIE (NSW) | Yamaha R6 600 | 43.908 | 1:32.861 | 6 |
| 16 | Matthew GRIFFIN (VIC) | Yamaha R1 1000 | 56.425 | 1:32.932 | 7 |
| 17 | Richard PARRY (NSW) | Yamaha R6 600 | 56.839 | 1:33.612 | 2 |
| 18 | Bill MIDDLETON (QLD) | Yamaha R1 1000 | 1:14.704 | 1:37.018 | 7 |
| 19 | Andrew COOLLEDGE (VIC) | Suzuki GSXR 1000 | 1:14.997 | 1:35.042 | 5 |
| 20 | David THOMAS (NSW) | Honda CBR 1000 | 1:15.917 | 1:37.464 | 8 |
| DNF | Ian ANDREWS (SA) | Suzuki GSXR 600 | 7 Laps | 1:47.197 | 1 |
| DNF | Michael PREST (VIC) | Honda CBR 1000 | 8 Laps | .000 | 0 |
| DNF | Craig NICHOLSON (VIC) | Honda CBR RR | 8 Laps | .000 | 0 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |