![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway - October
20/21/22 |
![]() |
|
Superbike Race 2
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 17 | 23:39.790 | 1:22.890 | 5 | ||
| 2 | Robert BUGDEN (QLD) | Suzuki GSXR | 17 | 23:57.108 | 17.318 | 1:23.920 | 15 | |
| 3 | Andrew STROUD (NZ) | P | Suzuki GSXR | 17 | 23:57.159 | 17.369 | 1:23.712 | 17 |
| 4 | Scott CHARLTON (VIC) | P | Yamaha R1 | 17 | 23:58.844 | 19.054 | 1:23.927 | 6 |
| 5 | Russell HOLLAND (NSW) | P | Honda CBR RR | 17 | 24:00.013 | 20.223 | 1:23.757 | 5 |
| 6 | Shawn GILES (NSW) | Suzuki GSXR | 17 | 24:02.173 | 22.383 | 1:23.848 | 5 | |
| 7 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 17 | 24:13.485 | 33.695 | 1:24.286 | 3 |
| 8 | Joshua WATERS (VIC) | Kawasaki ZX10R | 17 | 24:16.007 | 36.217 | 1:24.753 | 5 | |
| 9 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 17 | 24:33.192 | 53.402 | 1:25.187 | 2 |
| 10 | Ashley ROE (VIC) | P | Honda CBR RR | 17 | 24:45.193 | 1:05.403 | 1:26.325 | 9 |
| 11 | Stephen TOZER (VIC) | P | Honda CBR RR | 17 | 24:54.137 | 1:14.347 | 1:26.833 | 8 |
| 12 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 17 | 25:00.987 | 1:21.197 | 1:26.930 | 9 |
| 13 | Mark HIGGINS (VIC) | Yamaha R1 | 17 | 25:07.412 | 1:27.622 | 1:27.387 | 5 | |
| 14 | Steve MANNING (NSW) | BP | Yamaha R1 | 16 | 24:11.243 | 1 Lap | 1:28.635 | 12 |
| DNF | Glenn ALLERTON (NSW) | Honda CBR RR | 10 | 14:27.939 | 7 Laps | 1:25.028 | 3 | |
| DNF | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 10 | 14:42.467 | 7 Laps | 1:26.953 | 5 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |