![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria October 2006 - By, Trevor Hedge |
![]() |
|
Twins Race 1
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Craig McMARTIN (NSW) | Ducati 749 | 8 | 11:54.493 | 1:28.212 | 6 | ||
| 2 | Paul ROE (QLD) | Aprilia RSVR 1000 | 8 | 11:56.099 | 1.606 | 1:28.367 | 8 | |
| 3 | Mark WILLIS (NSW) | BEARS | BMW 1200 | 8 | 12:02.648 | 8.155 | 1:28.987 | 6 |
| 4 | Mick JOHNSTON (NSW) | Ducati 999 S | 8 | 12:12.284 | 17.791 | 1:30.199 | 5 | |
| 5 | Stuart FRIPP (NSW) | BEARS | BMW 1200 | 8 | 12:19.085 | 24.592 | 1:31.317 | 6 |
| 6 | James VAN ROOYEN (SA) | BCD | Aprilia Tuono | 8 | 12:19.632 | 25.139 | 1:30.297 | 7 |
| 7 | Pete SMITH (QLD) | BCD | Ducati M 1000 S | 8 | 12:31.588 | 37.095 | 1:32.334 | 4 |
| 8 | Fergus GIBSON (VIC) | BCD | KTM Super Duke | 8 | 12:35.203 | 40.710 | 1:33.489 | 7 |
| 9 | Jon COLLINS (VIC) | BCD | KTM Super Duke | 8 | 12:37.130 | 42.637 | 1:33.633 | 7 |
| 10 | Josip MARUKIC (NSW) | BCD | Aprilia Tuono | 8 | 13:17.559 | 1:23.066 | 1:38.036 | 8 |
| 11 | Carl RUSSELL (VIC) | BCD | KTM Super Duke | 8 | 13:22.624 | 1:28.131 | 1:38.951 | 3 |
| 12 | Damian SUTTON (NSW) | BCD | Aprilia RSVR 1000 | 8 | 13:30.606 | 1:36.113 | 1:39.383 | 3 |
| 13 | Nigel BRYAN (NSW) | BCD | Honda SP1 1000 | 7 | 12:28.470 | 1 Lap | 1:44.117 | 2 |
|
2006 Australian Superbike Championship (YMF Loan) - Round Six - Winton Motor Raceway, Victoria - October 20/21/22 |