![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
FX Race 2
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 7 | 11:22.447 | 1:35.675 | 3 | |
| 2 | Cameron BARNES (QLD) | Honda CBR 1000 | 7 | 11:36.524 | 14.077 | 1:37.198 | 2 |
| 3 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 7 | 11:37.862 | 15.415 | 1:38.435 | 7 |
| 4 | Aaron BONACINA (NSW) | Yamaha R1 | 7 | 11:43.585 | 21.138 | 1:38.491 | 6 |
| 5 | Chris TROUNSON (VIC) | Honda CBR 600 | 7 | 11:46.082 | 23.635 | 1:39.438 | 7 |
| 6 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 7 | 11:47.865 | 25.418 | 1:39.430 | 2 |
| 7 | Anton KOKSHOORN (QLD) | Yamaha R6 | 7 | 11:48.516 | 26.069 | 1:40.218 | 6 |
| 8 | Peter GRASSER (WA) | Yamaha R1 | 7 | 11:50.916 | 28.469 | 1:39.739 | 3 |
| 9 | Tim COWIE (NSW) | Yamaha R6 | 7 | 11:58.749 | 36.302 | 1:40.844 | 5 |
| 10 | Mark HATCH (NSW) | Kawasaki ZX10R | 7 | 12:00.698 | 38.251 | 1:40.764 | 3 |
| 11 | Richard PARRY (NSW) | Yamaha R6 | 7 | 12:04.487 | 42.040 | 1:41.568 | 2 |
| 12 | Graham TOLLEY (NSW) | Kawasaki ZX10R | 7 | 12:04.900 | 42.453 | 1:41.977 | 7 |
| 13 | David THOMAS (NSW) | Honda CBR 1000 | 7 | 12:05.665 | 43.218 | 1:41.025 | 6 |
| 14 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 7 | 12:09.056 | 46.609 | 1:40.133 | 6 |
| 15 | Chris PANAYI (VIC) | Triumph 675 | 7 | 12:09.998 | 47.551 | 1:42.583 | 3 |
| 16 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 7 | 12:10.954 | 48.507 | 1:41.551 | 7 |
| 17 | Spiro CHERETIS (NSW) | Honda CBR 1000 | 7 | 12:14.205 | 51.758 | 1:42.700 | 5 |
| 18 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 7 | 12:14.940 | 52.493 | 1:40.651 | 6 |
| 19 | Paul GASTON (QLD) | Yamaha R1 | 7 | 12:16.563 | 54.116 | 1:42.303 | 3 |
| 20 | Craig NICHOLSON (VIC) | Honda CBR 600 | 7 | 12:17.202 | 54.755 | 1:43.062 | 4 |
| 21 | Bill MIDDLETON (QLD) | Yamaha R1 | 7 | 12:22.358 | 59.911 | 1:44.341 | 2 |
| 22 | Chris CORCORAN (NSW) | Honda CBR 600 | 7 | 12:22.860 | 1:00.413 | 1:44.552 | 7 |
| 23 | Chris PENTON (NSW) | Yamaha R1 | 7 | 12:28.018 | 1:05.571 | 1:44.952 | 2 |
| 24 | Rick FITZSIMMONS (NSW) | Ducati SPS 996 | 7 | 12:31.221 | 1:08.774 | 1:45.516 | 2 |
| 25 | Phillip GADD (NSW) | Suzuki GSXR 600 | 7 | 12:34.135 | 1:11.688 | 1:45.002 | 3 |
| 26 | Paul CANE (QLD) | Honda Hornet 600 | 7 | 12:36.988 | 1:14.541 | 1:46.519 | 5 |
| 27 | Steve MOLONEY (NSW) | Yamaha R1 | 7 | 12:54.463 | 1:32.016 | 1:47.477 | 7 |
| 28 | Lloyd GRAVOLIN (QLD) | Yamaha FZ6 | 7 | 12:58.765 | 1:36.318 | 1:48.079 | 7 |
| DNF | Danny HIGGINS (VIC) | Yamaha R6 | 3 | 5:42.623 | 4 Laps | 1:44.672 | 2 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |