![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Naked Race 3 |
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 | 6 | 9:45.000 | 1:35.470 | 6 | |
| 2 | Simon RATTENBURY (TAS) | NB | Yamaha FZ1 | 6 | 9:45.389 | .389 | 1:35.847 | 6 |
| 3 | Mark WILLIS (NSW) | NB | BMW 1200 | 6 | 10:08.727 | 23.727 | 1:39.831 | 5 |
| 4 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 6 | 10:11.051 | 26.051 | 1:40.193 | 2 |
| 5 | Adrian PIERPOINT (QLD) | NB | Benelli TNT | 6 | 10:25.432 | 40.432 | 1:42.835 | 4 |
| 6 | Stuart FRIPP (NSW) | NB | BMW 1200 | 6 | 10:28.874 | 43.874 | 1:43.845 | 2 |
| 7 | Bill MIDDLETON (QLD) | NB | Yamaha FZ1 | 6 | 10:29.182 | 44.182 | 1:43.545 | 3 |
| 8 | Pete SMITH (QLD) | NB | Ducati M 1000 S | 6 | 10:30.926 | 45.926 | 1:43.679 | 3 |
| 9 | Peter WARD (NSW) | NKL | Yamaha FZ6 | 6 | 10:31.042 | 46.042 | 1:43.833 | 6 |
| 10 | Guy MUNN (QLD) | NKL | Yamaha FZ6 | 6 | 10:31.166 | 46.166 | 1:43.111 | 6 |
| 11 | Byron MILLS (NSW) | NKL | Yamaha FZ6 | 6 | 10:42.821 | 57.821 | 1:44.890 | 2 |
| 12 | Josip MARUKIC (NSW) | NB | Aprilia Tuono | 6 | 10:46.625 | 1:01.625 | 1:45.004 | 6 |
| 13 | Lloyd GRAVOLIN (QLD) | NKL | Yamaha FZ6 | 6 | 10:46.629 | 1:01.629 | 1:46.156 | 4 |
| 14 | Mick JOHNSTON (NSW) | NKL | Ducati Sport 1000 | 6 | 10:46.646 | 1:01.646 | 1:46.342 | 6 |
| 15 | Paul CANE (QLD) | NKL | Honda Hornet 600 | 6 | 10:51.175 | 1:06.175 | 1:46.394 | 5 |
| 16 | William IRELAND (NSW) | NKL | Yamaha FZ6 | 6 | 11:03.096 | 1:18.096 | 1:47.911 | 6 |
| 17 | Carl RUSSELL (VIC) | NB | KTM Super Duke | 6 | 11:04.189 | 1:19.189 | 1:48.302 | 6 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |