![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Nakedbike First Practice
|
| Pos | Name | Class | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 | 1:38.418 | 3 of 6 | ||
| 2 | Simon RATTENBURY (TAS) | NB | Yamaha FZ1 | 1:38.935 | 2 of 5 | .517 | .517 |
| 3 | Mark WILLIS (NSW) | NB | BMW 1200 | 1:40.448 | 5 of 6 | 1.513 | 2.030 |
| 4 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 1:43.336 | 8 of 8 | 2.888 | 4.918 |
| 5 | Stuart FRIPP (NSW) | NB | BMW 1200 | 1:44.719 | 6 of 6 | 1.383 | 6.301 |
| 6 | Guy MUNN (QLD) | NKL | Yamaha FZ6 | 1:45.456 | 7 of 10 | .737 | 7.038 |
| 7 | Adrian PIERPOINT (QLD) | NB | Benelli TNT | 1:45.843 | 3 of 5 | .387 | 7.425 |
| 8 | Bill MIDDLETON (QLD) | NB | Yamaha FZ1 | 1:46.642 | 9 of 9 | .799 | 8.224 |
| 9 | Byron MILLS (NSW) | NKL | Yamaha FZ6 | 1:47.033 | 8 of 9 | .391 | 8.615 |
| 10 | Peter WARD (NSW) | NKL | Yamaha FZ6 | 1:47.138 | 3 of 6 | .105 | 8.720 |
| 11 | Pete SMITH (QLD) | NB | Ducati M 1000 S | 1:48.719 | 7 of 7 | 1.581 | 10.301 |
| 12 | Mick JOHNSTON (NSW) | NKL | Ducati Sport 1000 | 1:48.951 | 8 of 9 | .232 | 10.533 |
| 13 | Paul CANE (QLD) | NKL | Honda Hornet 600 | 1:49.138 | 7 of 8 | .187 | 10.720 |
| 14 | Josip MARUKIC (NSW) | NB | Aprilia Tuono | 1:52.458 | 4 of 5 | 3.320 | 14.040 |
| 15 | William IRELAND (NSW) | NKL | Yamaha FZ6 | 1:54.371 | 6 of 8 | 1.913 | 15.953 |
| 16 | Andy LAWSON (QLD) | NKL | Yamaha FZ6 | 2:09.093 | 8 of 8 | 14.722 | 30.675 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |