![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superbike Practice
|
| Pos | Name | Class | Machine | FP1 | FP2 | BEST |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 1:32.082 | 1:31.986 | 1:31.986 | |
| 2 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 1:33.481 | 1:32.351 | 1:32.351 | |
| 3 | Shawn GILES (NSW) | Suzuki GSXR | 1:32.855 | 1:32.558 | 1:32.558 | |
| 4 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:34.631 | 1:32.939 | 1:32.939 | |
| 5 | Russell HOLLAND (NSW) | P | Honda CBR RR | 1:33.914 | 1:33.559 | 1:33.559 |
| 6 | Bryan STARING (WA) | Honda CBR RR | 1:34.313 | 1:33.861 | 1:33.861 | |
| 7 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:34.472 | 1:34.093 | 1:34.093 | |
| 8 | Scott CHARLTON (VIC) | P | Yamaha R1 | 1:34.348 | 1:35.217 | 1:34.348 |
| 9 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 1:35.530 | 1:34.356 | 1:34.356 |
| 10 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 1:35.903 | 1:34.640 | 1:34.640 |
| 11 | Joshua WATERS (VIC) | Kawasaki ZX10R | 1:35.489 | 1:35.060 | 1:35.060 | |
| 12 | Andrew STROUD (NZ) | P | Suzuki GSXR | 1:36.260 | 1:35.130 | 1:35.130 |
| 13 | Ashley ROE (VIC) | P | Honda CBR RR | 1:35.734 | 1:36.461 | 1:35.734 |
| 14 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 1:37.881 | 1:36.331 | 1:36.331 |
| 15 | Trent GIBSON (VIC) | P | Suzuki GSXR | 1:37.304 | 1:36.577 | 1:36.577 |
| 16 | James SPENCE (NSW) | BP | Yamaha R1 | 1:37.320 | 1:37.320 | |
| 17 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 1:39.682 | 1:37.432 | 1:37.432 |
| 18 | Paul ROE (QLD) | P | Aprilia RSVR | 1:38.005 | 1:37.954 | 1:37.954 |
| 19 | Mark PANOS (NSW) | BP | Suzuki GSXR | 1:39.166 | 1:38.554 | 1:38.554 |
| 20 | Steve MANNING (NSW) | BP | Yamaha R1 | 1:38.566 | 1:40.663 | 1:38.566 |
| 21 | Mark HIGGINS (VIC) | BP | Yamaha R1 | 1:39.573 | 1:38.908 | 1:38.908 |
| 22 | Ben STRONACH (WA) | P | Suzuki GSXR | 1:41.965 | 1:40.578 | 1:40.578 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |