![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superstock First Practice
|
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Anton KOKSHOORN (QLD) | Yamaha R6 | 1:40.103 | 7 of 10 | ||
| 2 | Ian ANDREWS (SA) | Suzuki GSXR | 1:40.378 | 11 of 11 | .275 | .275 |
| 3 | Chris TROUNSON (VIC) | Honda CBR RR | 1:40.781 | 4 of 9 | .403 | .678 |
| 4 | Anthony QUINN (NSW) | Suzuki GSXR | 1:41.113 | 10 of 11 | .332 | 1.010 |
| 5 | Tim COWIE (NSW) | Yamaha R6 | 1:41.723 | 9 of 9 | .610 | 1.620 |
| 6 | Danny HIGGINS (VIC) | Yamaha R6 | 1:42.021 | 8 of 9 | .298 | 1.918 |
| 7 | Richard PARRY (NSW) | Yamaha R6 | 1:42.176 | 4 of 9 | .155 | 2.073 |
| 8 | Scott YATES (NSW) | Kawasaki ZX6RR | 1:42.545 | 9 of 9 | .369 | 2.442 |
| 9 | Darren SCIBERRAS (VIC) | Yamaha R6 | 1:42.866 | 5 of 8 | .321 | 2.763 |
| 10 | Brayden CARR (NSW) | Yamaha R6 | 1:43.025 | 8 of 8 | .159 | 2.922 |
| 11 | Chris CORCORAN (NSW) | Honda CBR RR | 1:43.308 | 4 of 7 | .283 | 3.205 |
| 12 | Lloyd GRAVOLIN (QLD) | Yamaha R6 | 1:43.510 | 7 of 8 | .202 | 3.407 |
| 13 | Duncan MIDDLETON (NSW) | Honda CBR RR | 1:43.775 | 5 of 5 | .265 | 3.672 |
| 14 | Scott POWELL (NSW) | Honda CBR RR | 1:44.834 | 6 of 9 | 1.059 | 4.731 |
| 15 | Matthew WADWELL (NSW) | Kawasaki ZX6RR | 1:45.160 | 8 of 10 | .326 | 5.057 |
| 16 | Michael RIDDLE (ACT) | Suzuki GSXR | 1:45.498 | 7 of 7 | .338 | 5.395 |
| 17 | Richard ALLEN (NSW) | Yamaha R6 | 1:46.309 | 8 of 9 | .811 | 6.206 |
| 18 | Russell BAKER (VIC) | Honda CBR RR | 1:46.365 | 10 of 10 | .056 | 6.262 |
| 19 | Jerry MADIGAN (NSW) | Honda CBR RR | 1:46.985 | 9 of 9 | .620 | 6.882 |
| 20 | Chris PANAYI (VIC) | Triumph 675 | 1:47.554 | 6 of 7 | .569 | 7.451 |
| 21 | Warren HARDING (NSW) | Suzuki GSXR | 1:48.633 | 8 of 10 | 1.079 | 8.530 |
| 22 | Phillip GADD (NSW) | Suzuki GSXR | 1:48.655 | 3 of 6 | .022 | 8.552 |
| 23 | Adam SMIBERT (VIC) | Honda CBR RR | 1:51.601 | 8 of 9 | 2.946 | 11.498 |
| 24 | Michael McLINDEN (NSW) | Suzuki GSXR | 1:52.446 | 2 of 3 | .845 | 12.343 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |