![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
FX Cup First Practice
|
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 1:38.065 | 5 of 5 | ||
| 2 | Ian ANDREWS (SA) | Suzuki GSXR 600 | 1:39.262 | 5 of 9 | 1.197 | 1.197 |
| 3 | Cameron BARNES (QLD) | Honda CBR 1000 | 1:39.543 | 3 of 8 | .281 | 1.478 |
| 4 | Aaron BONACINA (NSW) | Yamaha R1 | 1:40.143 | 6 of 10 | .600 | 2.078 |
| 5 | Chris TROUNSON (VIC) | Honda CBR 600 | 1:40.467 | 9 of 10 | .324 | 2.402 |
| 6 | Anton KOKSHOORN (QLD) | Yamaha R6 | 1:40.912 | 4 of 5 | .445 | 2.847 |
| 7 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 1:40.943 | 11 of 11 | .031 | 2.878 |
| 8 | Danny HIGGINS (VIC) | Yamaha R6 | 1:41.346 | 3 of 8 | .403 | 3.281 |
| 9 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 1:41.806 | 5 of 9 | .460 | 3.741 |
| 10 | Peter GRASSER (WA) | Yamaha R1 | 1:41.883 | 8 of 9 | .077 | 3.818 |
| 11 | David THOMAS (NSW) | Honda CBR 1000 | 1:42.339 | 5 of 10 | .456 | 4.274 |
| 12 | Richard PARRY (NSW) | Yamaha R6 | 1:42.497 | 11 of 11 | .158 | 4.432 |
| 13 | Tim COWIE (NSW) | Yamaha R6 | 1:42.570 | 9 of 9 | .073 | 4.505 |
| 14 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 1:42.635 | 7 of 7 | .065 | 4.570 |
| 15 | Spiro CHERETIS (NSW) | Honda CBR 1000 | 1:43.143 | 5 of 8 | .508 | 5.078 |
| 16 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 1:43.279 | 2 of 4 | .136 | 5.214 |
| 17 | Mark HATCH (NSW) | Kawasaki ZX10R | 1:43.318 | 4 of 4 | .039 | 5.253 |
| 18 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 1:43.663 | 9 of 11 | .345 | 5.598 |
| 19 | Bill MIDDLETON (QLD) | Yamaha R1 | 1:43.859 | 8 of 9 | .196 | 5.794 |
| 20 | Paul GASTON (QLD) | Yamaha R1 | 1:45.349 | 4 of 10 | 1.490 | 7.284 |
| 21 | Chris PANAYI (VIC) | Triumph 675 | 1:45.444 | 9 of 9 | .095 | 7.379 |
| 22 | Phillip GADD (NSW) | Suzuki GSXR 600 | 1:45.963 | 3 of 8 | .519 | 7.898 |
| 23 | Paul CANE (QLD) | Honda Hornet 600 | 1:47.163 | 4 of 8 | 1.200 | 9.098 |
| 24 | Nigel BRYAN (NSW) | Honda CBR 1000 | 1:47.219 | 4 of 11 | .056 | 9.154 |
| 25 | Andy LAWSON (QLD) | Yamaha FZ6 | 2:03.964 | 7 of 9 | 16.745 | 25.899 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |