![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
FX Cup Series Points |
| Pos | Name | PREVIOUS | Pole | Race 1 | Race 2 | Race 3 | Total |
| 1 | Michael FRASER (NSW) | 330.5 | 1 | 25 | 25 | 25 | 406.5 |
| 2 | Cameron BARNES (QLD) | 297 | 0 | 0 | 20 | 20 | 337 |
| 3 | Craig DOMASCHENZ (VIC) | 260 | 0 | 17 | 18 | 18 | 313 |
| 4 | James VAN ROOYEN (SA) | 238.5 | 0 | 13 | 15 | 0 | 266.5 |
| 5 | Shayne WHITELEY (VIC) | 172 | 0 | 0 | 0 | 0 | 172 |
| 6 | Chris TROUNSON (VIC) | 83 | 0 | 20 | 16 | 16 | 135 |
| 7 | Chris PANAYI (VIC) | 119.5 | 0 | 4 | 6 | 4 | 133.5 |
| 8 | Chris WILLIAMS (VIC) | 118 | 0 | 0 | 0 | 0 | 118 |
| 9 | Richard PARRY (NSW) | 88.5 | 0 | 15 | 10 | 0 | 113.5 |
| 10 | Peter GRASSER (WA) | 73 | 0 | 12 | 13 | 14 | 112 |
| 11 | Tim COWIE (NSW) | 72.5 | 0 | 10 | 12 | 9 | 103.5 |
| 12 | Anton KOKSHOORN (QLD) | 71 | 0 | 18 | 14 | 0 | 103 |
| 13 | Craig NICHOLSON (VIC) | 86 | 0 | 1 | 1 | 5 | 93 |
| 14 | Scott PERTZEL (VIC) | 93 | 0 | 0 | 0 | 0 | 93 |
| 15 | Bill MIDDLETON (QLD) | 86.5 | 0 | 5 | 0 | 0 | 91.5 |
| 16 | Christan CASELLA (VIC) | 85 | 0 | 0 | 0 | 0 | 85 |
| 17 | Danny HIGGINS (VIC) | 83 | 0 | 0 | 0 | 0 | 83 |
| 18 | Mark CARRUTHERS (ACT) | 77 | 0 | 0 | 0 | 0 | 77 |
| 19 | Craig TURNER (QLD) | 70 | 0 | 0 | 0 | 0 | 70 |
| 20 | Michael RIDDLE (ACT) | 48.5 | 0 | 9 | 5 | 7 | 69.5 |
| 21 | Bradd McCONNELL (SA) | 68 | 0 | 0 | 0 | 0 | 68 |
| 22 | Darren KEENE (QLD) | 58 | 0 | 0 | 0 | 0 | 58 |
| 23 | Shane ROBINSON (QLD) | 24 | 0 | 14 | 3 | 15 | 56 |
| 24 | Mark HATCH (NSW) | 30 | 0 | 0 | 11 | 13 | 54 |
| 25 | Brendan PREST (VIC) | 51 | 0 | 0 | 0 | 0 | 51 |
| 26 | Dean BONTHORNE (VIC) | 51 | 0 | 0 | 0 | 0 | 51 |
| 27 | Aaron BONACINA (NSW) | 0 | 0 | 16 | 17 | 17 | 50 |
| 28 | Chris CORCORAN (NSW) | 44 | 0 | 2 | 0 | 0 | 46 |
| 29 | Simon CHAPMAN (SA) | 44 | 0 | 0 | 0 | 0 | 44 |
| 30 | John BREWSTER (TAS) | 39 | 0 | 0 | 0 | 0 | 39 |
| 31 | William HOUGH (WA) | 35 | 0 | 0 | 0 | 0 | 35 |
| 32 | Spiro CHERETIS (NSW) | 18 | 0 | 6 | 4 | 6 | 34 |
| 33 | Chris SALI (VIC) | 32 | 0 | 0 | 0 | 0 | 32 |
| 34 | Michael MATHER (VIC) | 31 | 0 | 0 | 0 | 0 | 31 |
| 35 | Stephen LIDDICOAT (SA) | 30 | 0 | 0 | 0 | 0 | 30 |
| 36 | Adam CHRISTIE (SA) | 29 | 0 | 0 | 0 | 0 | 29 |
| 37 | Gino REVIGLIO (QLD) | 0 | 0 | 8 | 7 | 11 | 26 |
| 38 | David THOMAS (NSW) | 1 | 0 | 7 | 8 | 10 | 26 |
| 39 | Dave BUCKINGHAM (NSW) | 26 | 0 | 0 | 0 | 0 | 26 |
| 40 | Quentin BLAZLEY (TAS) | 25.5 | 0 | 0 | 0 | 0 | 25.5 |
| 41 | Paul GASTON (QLD) | 0 | 0 | 11 | 2 | 12 | 25 |
| 42 | Alistair REID (QLD) | 25 | 0 | 0 | 0 | 0 | 25 |
| 43 | Paul COX (WA) | 22 | 0 | 0 | 0 | 0 | 22 |
| 44 | Michael McLINDEN (NSW) | 18 | 0 | 0 | 0 | 3 | 21 |
| 45 | Daniel MUTTON (SA) | 20 | 0 | 0 | 0 | 0 | 20 |
| 46 | Matt JOHNS (QLD) | 19 | 0 | 0 | 0 | 0 | 19 |
| 47 | Jack TABAIN (WA) | 19 | 0 | 0 | 0 | 0 | 19 |
| 48 | Graham TOLLEY (NSW) | 0 | 0 | 0 | 9 | 8 | 17 |
| 49 | Nigel BRYAN (NSW) | 17 | 0 | 0 | 0 | 0 | 17 |
| 50 | Guy KIRKMAN (QLD) | 16 | 0 | 0 | 0 | 0 | 16 |
| 51 | Gary GEARY (WA) | 15 | 0 | 0 | 0 | 0 | 15 |
| 52 | Ben SCOTT (VIC) | 14 | 0 | 0 | 0 | 0 | 14 |
| 53 | Michael MAHER (NSW) | 14 | 0 | 0 | 0 | 0 | 14 |
| 54 | Michael PREST (VIC) | 13 | 0 | 0 | 0 | 0 | 13 |
| 55 | Stuart MILLS (NSW) | 13 | 0 | 0 | 0 | 0 | 13 |
| 56 | James ABEY (TAS) | 12 | 0 | 0 | 0 | 0 | 12 |
| 57 | Paul SAADE (SA) | 12 | 0 | 0 | 0 | 0 | 12 |
| 58 | Raphael HARKER (WA) | 10 | 0 | 0 | 0 | 0 | 10 |
| 59 | Jordan COLEMAN (VIC) | 10 | 0 | 0 | 0 | 0 | 10 |
| 60 | Marco BORTOLUSSI (NSW) | 10 | 0 | 0 | 0 | 0 | 10 |
| 61 | Gerod BLOOMFIELD (QLD) | 9 | 0 | 0 | 0 | 0 | 9 |
| 62 | Ian ANDREWS (SA) | 8 | 0 | 0 | 0 | 0 | 8 |
| 63 | Andrew COOLLEDGE (VIC) | 8 | 0 | 0 | 0 | 0 | 8 |
| 64 | Dale BROADFOOT (NSW) | 8 | 0 | 0 | 0 | 0 | 8 |
| 65 | Phillip GADD (NSW) | 4 | 0 | 0 | 0 | 2 | 6 |
| 66 | Darren HALL (NSW) | 6 | 0 | 0 | 0 | 0 | 6 |
| 67 | Matthew GRIFFIN (VIC) | 5 | 0 | 0 | 0 | 0 | 5 |
| 68 | Paul FITZPATRICK (QLD) | 5 | 0 | 0 | 0 | 0 | 5 |
| 69 | Michael BLUNDEN (SA) | 5 | 0 | 0 | 0 | 0 | 5 |
| 70 | Rick FITZSIMMONS (NSW) | 0 | 0 | 3 | 0 | 1 | 4 |
| 71 | Paul CANE (QLD) | 4 | 0 | 0 | 0 | 0 | 4 |
| 72 | Peter BOWD (QLD) | 4 | 0 | 0 | 0 | 0 | 4 |
| 73 | Scott EVANS (NSW) | 2 | 0 | 0 | 0 | 0 | 2 |
| 74 | Raymond KAMLEH (SA) | 1 | 0 | 0 | 0 | 0 | 1 |
| 75 | Graeme KEEN (VIC) | 1 | 0 | 0 | 0 | 0 | 1 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |