![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
FX Cup Final Qualifying / Grid
|
| Pos | Name | Machine | Q1 | Q2 | BEST |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 1:36.302 | 1:39.715 | 1:36.302 |
| 2 | Cameron BARNES (QLD) | Honda CBR 1000 | 1:37.774 | 1:36.667 | 1:36.667 |
| 3 | Chris PENTON (NSW) | Yamaha R1 | 1:39.028 | 1:39.028 | |
| 4 | Chris TROUNSON (VIC) | Honda CBR 600 | 1:41.751 | 1:39.112 | 1:39.112 |
| 5 | Anton KOKSHOORN (QLD) | Yamaha R6 | 1:39.343 | 1:41.302 | 1:39.343 |
| 6 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 1:40.561 | 1:39.556 | 1:39.556 |
| 7 | Aaron BONACINA (NSW) | Yamaha R1 | 1:40.646 | 1:39.596 | 1:39.596 |
| 8 | Ian ANDREWS (SA) | Suzuki GSXR 600 | 1:40.622 | 1:39.602 | 1:39.602 |
| 9 | Peter GRASSER (WA) | Yamaha R1 | 1:41.593 | 1:39.960 | 1:39.960 |
| 10 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 1:41.658 | 1:40.258 | 1:40.258 |
| 11 | Richard PARRY (NSW) | Yamaha R6 | 1:42.201 | 1:40.702 | 1:40.702 |
| 12 | Tim COWIE (NSW) | Yamaha R6 | 1:42.507 | 1:40.717 | 1:40.717 |
| 13 | Paul GASTON (QLD) | Yamaha R1 | 1:43.649 | 1:40.920 | 1:40.920 |
| 14 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 1:43.020 | 1:40.985 | 1:40.985 |
| 15 | Danny HIGGINS (VIC) | Yamaha R6 | 1:41.159 | 1:41.567 | 1:41.159 |
| 16 | Graham TOLLEY (NSW) | Kawasaki ZX10R | 1:44.732 | 1:41.621 | 1:41.621 |
| 17 | Chris PANAYI (VIC) | Triumph 675 | 1:46.417 | 1:41.754 | 1:41.754 |
| 18 | Bill MIDDLETON (QLD) | Yamaha R1 | 1:43.091 | 1:42.046 | 1:42.046 |
| 19 | Mark HATCH (NSW) | Kawasaki ZX10R | 1:42.143 | 1:42.143 | |
| 20 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 1:42.186 | 1:42.930 | 1:42.186 |
| 21 | David THOMAS (NSW) | Honda CBR 1000 | 1:42.732 | 1:42.375 | 1:42.375 |
| 22 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 1:43.065 | 1:42.753 | 1:42.753 |
| 23 | Spiro CHERETIS (NSW) | Honda CBR 1000 | 1:43.713 | 1:43.235 | 1:43.235 |
| 24 | Chris CORCORAN (NSW) | Honda CBR 600 | 1:44.515 | 1:44.515 | |
| 25 | Craig NICHOLSON (VIC) | Honda CBR 600 | 1:47.613 | 1:44.999 | 1:44.999 |
| 26 | Phillip GADD (NSW) | Suzuki GSXR 600 | 1:45.255 | 1:45.140 | 1:45.140 |
| 27 | Paul CANE (QLD) | Honda Hornet 600 | 1:45.794 | 1:45.943 | 1:45.794 |
| 28 | Rick FITZSIMMONS (NSW) | Ducati SPS 996 | 1:45.807 | 1:45.807 | |
| 29 | Nigel BRYAN (NSW) | Honda CBR 1000 | 1:47.704 | 1:47.531 | 1:47.531 |
| 30 | Michael McLINDEN (NSW) | Suzuki GSXR 600 | 1:47.657 | 1:47.657 | |
| 31 | Steve MOLONEY (NSW) | Yamaha R1 | 1:49.224 | 1:51.497 | 1:49.224 |
| 32 | Andy LAWSON (QLD) | Yamaha FZ6 | 2:01.287 | 2:01.287 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |