![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Supersport First Qualifying
|
| Pos | Name | Class | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Mark AITCHISON (NSW) | Yamaha R6 | 1:33.397 | 2 of 5 | |||
| 2 | Jeremy CROWE (NSW) | P | Yamaha R6 | 1:33.803 | 7 of 8 | .406 | .406 |
| 3 | Jamie STAUFFER (NSW) | Yamaha R6 | 1:33.868 | 6 of 7 | .065 | .471 | |
| 4 | Shaun GERONIMI (NSW) | P | Yamaha R6 | 1:34.478 | 12 of 13 | .610 | 1.081 |
| 5 | Jason O'HALLORAN (NSW) | Yamaha R6 | 1:34.504 | 3 of 7 | .026 | 1.107 | |
| 6 | Judd GREEDY (VIC) | P | Honda CBR RR | 1:34.994 | 2 of 3 | .490 | 1.597 |
| 7 | Zac DAVIES (NSW) | P | Yamaha R6 | 1:35.747 | 4 of 4 | .753 | 2.350 |
| 8 | Gareth JONES (QLD) | P | Yamaha R6 | 1:35.868 | 7 of 9 | .121 | 2.471 |
| 9 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 1:35.937 | 11 of 11 | .069 | 2.540 |
| 10 | Sam SMITH (NZ) | P | Yamaha R6 | 1:36.161 | 10 of 11 | .224 | 2.764 |
| 11 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 1:36.290 | 7 of 12 | .129 | 2.893 | |
| 12 | Mitchell CARR (NSW) | BP | Yamaha R6 | 1:36.684 | 4 of 7 | .394 | 3.287 |
| 13 | Brendan CLARKE (QLD) | P | Yamaha R6 | 1:36.924 | 8 of 14 | .240 | 3.527 |
| 14 | Alex TOMASSETTI (NSW) | P | Yamaha R6 | 1:37.264 | 7 of 8 | .340 | 3.867 |
| 15 | Chris QUINN (NSW) | P | Honda CBR RR | 1:37.653 | 6 of 14 | .389 | 4.256 |
| 16 | Bryan STARING (WA) | Honda CBR RR | 1:37.684 | 2 of 3 | .031 | 4.287 | |
| 17 | Mick KELLY (WA) | P | Yamaha R6 | 1:37.777 | 4 of 5 | .093 | 4.380 |
| 18 | Dustin GOLDSMITH (NSW) | P | Honda CBR RR | 1:37.957 | 3 of 9 | .180 | 4.560 |
| 19 | Glenn CULLEN (NSW) | BP | Yamaha R6 | 1:38.000 | 5 of 14 | .043 | 4.603 |
| 20 | Grant HAY (NSW) | BP | Yamaha R6 | 1:38.067 | 12 of 13 | .067 | 4.670 |
| 21 | Cameron STRONACH (WA) | BP | Yamaha R6 | 1:38.713 | 9 of 9 | .646 | 5.316 |
| 22 | Jason CULLEN (NSW) | BP | Yamaha R6 | 1:39.204 | 4 of 12 | .491 | 5.807 |
| 23 | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 1:39.896 | 3 of 12 | .692 | 6.499 |
| 24 | Daniel FIGUEIREDO (QLD) | BP | Honda CBR RR | 1:39.899 | 15 of 15 | .003 | 6.502 |
| 25 | Riko PARTOOSH (VIC) | BP | Suzuki GSXR600 | 1:40.886 | 5 of 13 | .987 | 7.489 |
| 26 | Adam SENIOR (WA) | BP | Honda CBR RR | 1:41.018 | 10 of 11 | .132 | 7.621 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |