![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superbike First Qualifying
|
| Pos | Name | Class | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 1:32.055 | 12 of 13 | |||
| 2 | Shawn GILES (NSW) | Suzuki GSXR | 1:32.070 | 9 of 11 | .015 | .015 | |
| 3 | Jamie STAUFFER (NSW) | Yamaha R1 | 1:32.318 | 7 of 9 | .248 | .263 | |
| 4 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:32.812 | 12 of 14 | .494 | .757 | |
| 5 | Russell HOLLAND (NSW) | P | Honda CBR RR | 1:33.309 | 10 of 13 | .497 | 1.254 |
| 6 | Bryan STARING (WA) | Honda CBR RR | 1:33.790 | 12 of 15 | .481 | 1.735 | |
| 7 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 1:34.313 | 3 of 6 | .523 | 2.258 |
| 8 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 1:34.376 | 11 of 14 | .063 | 2.321 |
| 9 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:35.001 | 11 of 13 | .625 | 2.946 | |
| 10 | Scott CHARLTON (VIC) | P | Yamaha R1 | 1:35.684 | 9 of 11 | .683 | 3.629 |
| 11 | Andrew STROUD (NZ) | P | Suzuki GSXR | 1:35.757 | 11 of 13 | .073 | 3.702 |
| 12 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 1:36.115 | 9 of 14 | .358 | 4.060 |
| 13 | Trent GIBSON (VIC) | P | Suzuki GSXR | 1:36.279 | 4 of 9 | .164 | 4.224 |
| 14 | Ashley ROE (VIC) | P | Honda CBR RR | 1:36.350 | 12 of 15 | .071 | 4.295 |
| 15 | James SPENCE (NSW) | BP | Yamaha R1 | 1:37.929 | 9 of 10 | 1.579 | 5.874 |
| 16 | Mark HIGGINS (VIC) | BP | Yamaha R1 | 1:38.385 | 4 of 6 | .456 | 6.330 |
| 17 | Steve MANNING (NSW) | BP | Yamaha R1 | 1:38.670 | 14 of 15 | .285 | 6.615 |
| 18 | Mark PANOS (NSW) | BP | Suzuki GSXR | 1:38.862 | 5 of 11 | .192 | 6.807 |
| 19 | Ben STRONACH (WA) | P | Suzuki GSXR | 1:39.428 | 6 of 9 | .566 | 7.373 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |