![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superbike Final Qualifying / Grid
|
| Pos | Name | Class | Machine | Q1 | Q2 | BEST |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 1:32.318 | 1:30.321 | 1:30.321 | |
| 2 | Shawn GILES (NSW) | Suzuki GSXR | 1:32.070 | 1:31.889 | 1:31.889 | |
| 3 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 1:32.055 | 1:32.444 | 1:32.055 | |
| 4 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:32.812 | 1:32.952 | 1:32.812 | |
| 5 | Russell HOLLAND (NSW) | P | Honda CBR RR | 1:33.309 | 1:33.124 | 1:33.124 |
| 6 | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 1:34.313 | 1:33.270 | 1:33.270 |
| 7 | Bryan STARING (WA) | Honda CBR RR | 1:33.790 | 1:33.324 | 1:33.324 | |
| 8 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:35.001 | 1:33.424 | 1:33.424 | |
| 9 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 1:34.376 | 1:33.971 | 1:33.971 |
| 10 | Andrew STROUD (NZ) | P | Suzuki GSXR | 1:35.757 | 1:34.596 | 1:34.596 |
| 11 | Scott CHARLTON (VIC) | P | Yamaha R1 | 1:35.684 | 1:35.103 | 1:35.103 |
| 12 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 1:36.115 | 1:35.270 | 1:35.270 |
| 13 | Trent GIBSON (VIC) | P | Suzuki GSXR | 1:36.279 | 1:36.021 | 1:36.021 |
| 14 | Ashley ROE (VIC) | P | Honda CBR RR | 1:36.350 | 1:36.087 | 1:36.087 |
| 15 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 1:36.436 | 1:36.436 | |
| 16 | James SPENCE (NSW) | BP | Yamaha R1 | 1:37.929 | 1:37.191 | 1:37.191 |
| 17 | Mark PANOS (NSW) | BP | Suzuki GSXR | 1:38.862 | 1:38.288 | 1:38.288 |
| 18 | Mark HIGGINS (VIC) | BP | Yamaha R1 | 1:38.385 | 1:38.725 | 1:38.385 |
| 19 | Steve MANNING (NSW) | BP | Yamaha R1 | 1:38.670 | 1:38.720 | 1:38.670 |
| 20 | Ben STRONACH (WA) | P | Suzuki GSXR | 1:39.428 | 1:40.151 | 1:39.428 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |