![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
FX Cup First Qualifying
|
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 1:36.302 | 4 of 4 | ||
| 2 | Cameron BARNES (QLD) | Honda CBR 1000 | 1:37.774 | 2 of 5 | 1.472 | 1.472 |
| 3 | Anton KOKSHOORN (QLD) | Yamaha R6 | 1:39.343 | 6 of 8 | 1.569 | 3.041 |
| 4 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 1:40.561 | 7 of 9 | 1.218 | 4.259 |
| 5 | Ian ANDREWS (SA) | Suzuki GSXR 600 | 1:40.622 | 7 of 8 | .061 | 4.320 |
| 6 | Aaron BONACINA (NSW) | Yamaha R1 | 1:40.646 | 8 of 9 | .024 | 4.344 |
| 7 | Danny HIGGINS (VIC) | Yamaha R6 | 1:41.159 | 5 of 9 | .513 | 4.857 |
| 8 | Peter GRASSER (WA) | Yamaha R1 | 1:41.593 | 6 of 11 | .434 | 5.291 |
| 9 | James VAN ROOYEN (SA) | Kawasaki ZX10R | 1:41.658 | 3 of 7 | .065 | 5.356 |
| 10 | Chris TROUNSON (VIC) | Honda CBR 600 | 1:41.751 | 2 of 8 | .093 | 5.449 |
| 11 | Mark HATCH (NSW) | Kawasaki ZX10R | 1:42.143 | 6 of 7 | .392 | 5.841 |
| 12 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 1:42.186 | 6 of 10 | .043 | 5.884 |
| 13 | Richard PARRY (NSW) | Yamaha R6 | 1:42.201 | 5 of 11 | .015 | 5.899 |
| 14 | Tim COWIE (NSW) | Yamaha R6 | 1:42.507 | 6 of 9 | .306 | 6.205 |
| 15 | David THOMAS (NSW) | Honda CBR 1000 | 1:42.732 | 10 of 11 | .225 | 6.430 |
| 16 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 1:43.020 | 3 of 11 | .288 | 6.718 |
| 17 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 1:43.065 | 4 of 7 | .045 | 6.763 |
| 18 | Bill MIDDLETON (QLD) | Yamaha R1 | 1:43.091 | 11 of 11 | .026 | 6.789 |
| 19 | Paul GASTON (QLD) | Yamaha R1 | 1:43.649 | 3 of 8 | .558 | 7.347 |
| 20 | Spiro CHERETIS (NSW) | Honda CBR 1000 | 1:43.713 | 2 of 8 | .064 | 7.411 |
| 21 | Graham TOLLEY (NSW) | Kawasaki ZX10R | 1:44.732 | 4 of 8 | 1.019 | 8.430 |
| 22 | Phillip GADD (NSW) | Suzuki GSXR 600 | 1:45.255 | 5 of 6 | .523 | 8.953 |
| 23 | Paul CANE (QLD) | Honda Hornet 600 | 1:45.794 | 7 of 7 | .539 | 9.492 |
| 24 | Chris PANAYI (VIC) | Triumph 675 | 1:46.417 | 5 of 8 | .623 | 10.115 |
| 25 | Craig NICHOLSON (VIC) | Honda CBR 600 | 1:47.613 | 8 of 9 | 1.196 | 11.311 |
| 26 | Nigel BRYAN (NSW) | Honda CBR 1000 | 1:47.704 | 5 of 7 | .091 | 11.402 |
| 27 | Steve MOLONEY (NSW) | Yamaha R1 | 1:49.224 | 6 of 9 | 1.520 | 12.922 |
| 28 | Andy LAWSON (QLD) | Yamaha FZ6 | 2:01.287 | 8 of 9 | 12.063 | 24.985 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |