![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Twins Race 1
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 | 6 | 9:47.021 | 1:36.450 | 5 | |
| 2 | Simon RATTENBURY (TAS) | NB | Yamaha FZ1 | 6 | 9:51.327 | 4.306 | 1:37.157 | 2 |
| 3 | Mark WILLIS (NSW) | NB | BMW 1200 | 6 | 10:06.153 | 19.132 | 1:39.540 | 2 |
| 4 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 6 | 10:09.636 | 22.615 | 1:40.174 | 2 |
| 5 | Stuart FRIPP (NSW) | NB | BMW 1200 | 6 | 10:21.146 | 34.125 | 1:42.347 | 6 |
| 6 | Adrian PIERPOINT (QLD) | NB | Benelli TNT | 6 | 10:21.650 | 34.629 | 1:42.286 | 2 |
| 7 | Guy MUNN (QLD) | NKL | Yamaha FZ6 | 6 | 10:26.135 | 39.114 | 1:42.993 | 2 |
| 8 | Pete SMITH (QLD) | NB | Ducati M 1000 S | 6 | 10:33.680 | 46.659 | 1:43.794 | 4 |
| 9 | Byron MILLS (NSW) | NKL | Yamaha FZ6 | 6 | 10:35.758 | 48.737 | 1:44.277 | 2 |
| 10 | Bill MIDDLETON (QLD) | NB | Yamaha FZ1 | 6 | 10:42.367 | 55.346 | 1:45.715 | 4 |
| 11 | Josip MARUKIC (NSW) | NB | Aprilia Tuono | 6 | 10:47.292 | 1:00.271 | 1:46.428 | 5 |
| 12 | Mick JOHNSTON (NSW) | NKL | Ducati Sport 1000 | 6 | 10:47.796 | 1:00.775 | 1:46.443 | 5 |
| 13 | Peter WARD (NSW) | NKL | Yamaha FZ6 | 6 | 10:48.100 | 1:01.079 | 1:46.231 | 3 |
| 14 | Paul CANE (QLD) | NKL | Honda Hornet 600 | 6 | 10:56.299 | 1:09.278 | 1:47.677 | 5 |
| 15 | Carl RUSSELL (VIC) | NB | KTM Super Duke | 6 | 10:58.700 | 1:11.679 | 1:48.115 | 2 |
| 16 | William IRELAND (NSW) | NKL | Yamaha FZ6 | 6 | 11:29.632 | 1:42.611 | 1:50.879 | 2 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |