![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Superbike Race 1
|
| Pos | Name | Machine | Laps | PART 1 | Laps | PART 2 | Laps | Time |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 8 | 12:24.269 | 5 | 7:50.575 | 13 | 20:14.844 |
| 2 | Robert BUGDEN (QLD) | Suzuki GSXR | 8 | 12:30.898 | 5 | 7:52.417 | 13 | 20:23.315 |
| 3 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 8 | 12:32.429 | 5 | 7:53.687 | 13 | 20:26.116 |
| 4 | Shawn GILES (NSW) | Suzuki GSXR | 8 | 12:28.066 | 5 | 8:02.255 | 13 | 20:30.321 |
| 5 | Russell HOLLAND (NSW) | Honda CBR RR | 8 | 12:34.986 | 5 | 7:59.146 | 13 | 20:34.132 |
| 6 | Bryan STARING (WA) | Honda CBR RR | 8 | 12:40.715 | 5 | 7:57.236 | 13 | 20:37.951 |
| 7 | Glenn ALLERTON (NSW) | Honda CBR RR | 8 | 12:41.219 | 5 | 7:57.164 | 13 | 20:38.383 |
| 8 | Andrew STROUD (NZ) | Suzuki GSXR | 8 | 12:41.577 | 5 | 8:08.361 | 13 | 20:49.938 |
| 9 | Shannon ETHERIDGE (NSW) | Suzuki GSXR | 8 | 12:49.685 | 5 | 8:16.262 | 13 | 21:05.947 |
| 10 | Trent GIBSON (VIC) | Suzuki GSXR | 8 | 12:56.886 | 5 | 8:17.058 | 13 | 21:13.944 |
| 11 | Brenden GUROWSKI (QLD) | Yamaha R1 | 8 | 13:01.501 | 5 | 8:14.463 | 13 | 21:15.964 |
| 12 | James SPENCE (NSW) | Yamaha R1 | 8 | 13:09.959 | 5 | 8:16.510 | 13 | 21:26.469 |
| 13 | Mark HIGGINS (VIC) | Yamaha R1 | 8 | 13:21.416 | 5 | 8:21.217 | 13 | 21:42.633 |
| 14 | Cole ODENDAAL (QLD) | Suzuki GSXR | 8 | 13:27.856 | 5 | 8:17.097 | 13 | 21:44.953 |
| 15 | Steve MANNING (NSW) | Yamaha R1 | 8 | 13:20.527 | 5 | 8:31.077 | 13 | 21:51.604 |
| DNF | Wayne MAXWELL (NSW) | Kawasaki ZX10R | 8 | 12:44.966 | 8 | 12:44.966 | ||
| DNF | Mark PANOS (NSW) | Suzuki GSXR | 8 | 13:20.861 | 8 | 13:20.861 | ||
| DNF | Scott CHARLTON (VIC) | Yamaha R1 | 6 | 9:44.959 | 6 | 9:44.959 | ||
| DNF | Ashley ROE (VIC) | Honda CBR RR | 6 | 9:45.141 | 6 | 9:45.141 | ||
| DNF | Ben STRONACH (WA) | Suzuki GSXR | 6 | 10:30.902 | 6 | 10:30.902 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |