![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Supersport Race 2
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Mark AITCHISON (NSW) | Yamaha R6 | 13 | 20:37.349 | 1:34.251 | 7 | ||
| 2 | Jamie STAUFFER (NSW) | Yamaha R6 | 13 | 20:44.148 | 6.799 | 1:34.191 | 2 | |
| 3 | Jeremy CROWE (NSW) | P | Yamaha R6 | 13 | 20:45.663 | 8.314 | 1:35.061 | 3 |
| 4 | Jason O'HALLORAN (NSW) | Yamaha R6 | 13 | 20:47.760 | 10.411 | 1:35.201 | 5 | |
| 5 | Zac DAVIES (NSW) | P | Yamaha R6 | 13 | 21:09.388 | 32.039 | 1:36.695 | 5 |
| 6 | Gareth JONES (QLD) | P | Yamaha R6 | 13 | 21:09.496 | 32.147 | 1:36.400 | 12 |
| 7 | Brendan CLARKE (QLD) | P | Yamaha R6 | 13 | 21:16.772 | 39.423 | 1:36.894 | 8 |
| 8 | Christopher SEATON (VIC) | P | Kawasaki ZX6RR | 13 | 21:17.262 | 39.913 | 1:37.362 | 12 |
| 9 | Sam SMITH (NZ) | P | Yamaha R6 | 13 | 21:27.662 | 50.313 | 1:37.968 | 11 |
| 10 | Chris QUINN (NSW) | P | Honda CBR RR | 13 | 21:28.013 | 50.664 | 1:37.807 | 12 |
| 11 | Alex TOMASSETTI (NSW) | P | Yamaha R6 | 13 | 21:28.363 | 51.014 | 1:37.848 | 12 |
| 12 | Grant HAY (NSW) | BP | Yamaha R6 | 13 | 21:32.877 | 55.528 | 1:38.295 | 10 |
| 13 | Glenn CULLEN (NSW) | BP | Yamaha R6 | 13 | 21:39.231 | 1:01.882 | 1:38.884 | 9 |
| 14 | Riko PARTOOSH (VIC) | BP | Suzuki GSXR600 | 13 | 21:44.372 | 1:07.023 | 1:38.909 | 13 |
| 15 | Daniel FIGUEIREDO (QLD) | BP | Honda CBR RR | 13 | 21:44.471 | 1:07.122 | 1:39.297 | 8 |
| 16 | Jason CULLEN (NSW) | BP | Yamaha R6 | 13 | 21:48.820 | 1:11.471 | 1:39.359 | 8 |
| 17 | Adam SENIOR (WA) | BP | Honda CBR RR | 12 | 21:02.358 | 1 Lap | 1:43.790 | 11 |
| DNF | Joshua WATERS (VIC) | Kawasaki ZX6RR | 7 | 11:33.834 | 6 Laps | 1:38.293 | 2 | |
| DNF | Brendan WATSON (NSW) | BP | Kawasaki ZX6RR | 5 | 8:30.949 | 8 Laps | 1:40.324 | 4 |
| DNF | Cameron STRONACH (WA) | BP | Yamaha R6 | 4 | 6:49.407 | 9 Laps | 1:40.379 | 4 |
| DNF | Shaun GERONIMI (NSW) | P | Yamaha R6 | 2 | 3:18.081 | 11 Laps | 1:35.936 | 2 |
| DNF | Judd GREEDY (VIC) | P | Honda CBR RR | 1 | 1:42.279 | 12 Laps | 1:42.279 | 1 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |