![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
125 Race 3
|
| Pos | Name | Machine | Laps | PART 1 | Laps | PART 2 | Laps | COMBINED |
| 1 | Rhys MOLLER (VIC) | Honda RS | 3 | 5:06.958 | 4 | 6:47.412 | 7 | 11:54.370 |
| 2 | Peter GALVIN (NSW) | Honda RS | 3 | 5:09.802 | 4 | 6:49.701 | 7 | 11:59.503 |
| 3 | Brett SIMMONDS (TAS) | Honda RS | 3 | 5:12.365 | 4 | 6:51.124 | 7 | 12:03.489 |
| 4 | Glenn SCOTT (NSW) | Honda RS | 3 | 5:12.893 | 4 | 6:54.420 | 7 | 12:07.313 |
| 5 | Brad GROSS (QLD) | Yamaha TZ | 3 | 5:13.061 | 4 | 6:55.031 | 7 | 12:08.092 |
| 6 | Jason DUNN (NSW) | Honda RS | 3 | 5:13.651 | 4 | 6:54.950 | 7 | 12:08.601 |
| 7 | Jed METCHER (VIC) | Yamaha TZ | 3 | 5:13.681 | 4 | 6:58.903 | 7 | 12:12.584 |
| 8 | Tom HATTON (WA) | Honda RS | 3 | 5:16.497 | 4 | 6:56.151 | 7 | 12:12.648 |
| 9 | Rohan FROST (NSW) | Honda RS | 3 | 5:22.600 | 4 | 7:05.724 | 7 | 12:28.324 |
| 10 | Paul CAMPBELL (ACT) | Honda RS | 3 | 5:25.796 | 4 | 7:06.852 | 7 | 12:32.648 |
| 11 | Mark WILKINSON (VIC) | Honda RS | 3 | 5:31.030 | 4 | 7:06.798 | 7 | 12:37.828 |
| 12 | Russell MALLEY (VIC) | Yamaha TZ | 3 | 5:35.232 | 4 | 7:23.013 | 7 | 12:58.245 |
| DNF | James GLEAVE (NSW) | Honda RS | 1 | 1:52.244 | 4 | 7:06.999 | 5 | 8:59.243 |
| DNF | Blake LEIGH-SMITH (QLD) | Honda RS | 2 | 3:26.168 | 2 | 3:26.168 | ||
| DNF | Brent RIGOLI (NSW) | Honda RS | 2 | 3:33.474 | 2 | 3:33.474 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |