![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
FX Race 3 |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Michael FRASER (NSW) | Suzuki GSXR 1000 | 7 | 11:26.994 | 1:36.225 | 3 | |
| 2 | Cameron BARNES (QLD) | Honda CBR 1000 | 7 | 11:35.754 | 8.760 | 1:37.440 | 3 |
| 3 | Craig DOMASCHENZ (VIC) | Suzuki GSXR 1000 | 7 | 11:42.301 | 15.307 | 1:38.401 | 7 |
| 4 | Aaron BONACINA (NSW) | Yamaha R1 | 7 | 11:42.549 | 15.555 | 1:38.549 | 7 |
| 5 | Chris TROUNSON (VIC) | Honda CBR 600 | 7 | 11:45.781 | 18.787 | 1:39.540 | 6 |
| 6 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 7 | 11:55.925 | 28.931 | 1:40.207 | 2 |
| 7 | Peter GRASSER (WA) | Yamaha R1 | 7 | 11:56.052 | 29.058 | 1:40.666 | 4 |
| 8 | Mark HATCH (NSW) | Kawasaki ZX10R | 7 | 12:01.458 | 34.464 | 1:41.500 | 2 |
| 9 | Paul GASTON (QLD) | Yamaha R1 | 7 | 12:03.568 | 36.574 | 1:41.631 | 2 |
| 10 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 7 | 12:04.097 | 37.103 | 1:41.722 | 5 |
| 11 | David THOMAS (NSW) | Honda CBR 1000 | 7 | 12:04.414 | 37.420 | 1:40.552 | 4 |
| 12 | Tim COWIE (NSW) | Yamaha R6 | 7 | 12:05.538 | 38.544 | 1:41.943 | 7 |
| 13 | Graham TOLLEY (NSW) | Kawasaki ZX10R | 7 | 12:06.027 | 39.033 | 1:41.673 | 2 |
| 14 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 7 | 12:13.029 | 46.035 | 1:42.564 | 7 |
| 15 | Spiro CHERETIS (NSW) | Honda CBR 1000 | 7 | 12:13.430 | 46.436 | 1:41.765 | 7 |
| 16 | Craig NICHOLSON (VIC) | Honda CBR 600 | 7 | 12:13.587 | 46.593 | 1:42.315 | 5 |
| 17 | Chris PANAYI (VIC) | Triumph 675 | 7 | 12:21.532 | 54.538 | 1:43.898 | 7 |
| 18 | Michael McLINDEN (NSW) | Suzuki GSXR 600 | 7 | 12:21.814 | 54.820 | 1:44.018 | 4 |
| 19 | Phillip GADD (NSW) | Suzuki GSXR 600 | 7 | 12:36.783 | 1:09.789 | 1:46.014 | 6 |
| 20 | Rick FITZSIMMONS (NSW) | Ducati SPS 996 | 7 | 12:41.237 | 1:14.243 | 1:46.373 | 3 |
| 21 | Bill MIDDLETON (QLD) | Yamaha R1 | 7 | 12:42.854 | 1:15.860 | 1:46.766 | 4 |
| 22 | Steve MOLONEY (NSW) | Yamaha R1 | 7 | 12:43.522 | 1:16.528 | 1:47.365 | 5 |
| 23 | Lloyd GRAVOLIN (QLD) | Yamaha FZ6 | 7 | 12:54.372 | 1:27.378 | 1:46.920 | 7 |
| 24 | Paul CANE (QLD) | Honda Hornet 600 | 7 | 12:54.925 | 1:27.931 | 1:47.432 | 2 |
| DNF | Danny HIGGINS (VIC) | Yamaha R6 | 3 | 5:34.395 | 4 Laps | 1:43.136 | 2 |
| DNF | Chris CORCORAN (NSW) | Honda CBR 600 | 2 | 3:37.430 | 5 Laps | 1:45.026 | 2 |
| DNF | Chris PENTON (NSW) | Yamaha R1 | 0 | .787 | 7 Laps | .000 | 0 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |