![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superbike Race 2
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 13 | 20:08.628 | 1:31.785 | 4 | ||
| 2 | Shawn GILES (NSW) | Suzuki GSXR | 13 | 20:10.950 | 2.322 | 1:32.281 | 4 | |
| 3 | Robert BUGDEN (QLD) | Suzuki GSXR | 13 | 20:22.312 | 13.684 | 1:32.608 | 4 | |
| 4 | Bryan STARING (WA) | Honda CBR RR | 13 | 20:24.238 | 15.610 | 1:33.236 | 3 | |
| 5 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 13 | 20:25.703 | 17.075 | 1:32.593 | 2 | |
| 6 | Russell HOLLAND (NSW) | P | Honda CBR RR | 13 | 20:31.965 | 23.337 | 1:33.119 | 8 |
| 7 | Andrew STROUD (NZ) | P | Suzuki GSXR | 13 | 20:35.903 | 27.275 | 1:33.791 | 2 |
| 8 | Glenn ALLERTON (NSW) | Honda CBR RR | 13 | 20:36.398 | 27.770 | 1:34.219 | 2 | |
| 9 | Wayne MAXWELL (NSW) | P | Kawasaki ZX10R | 13 | 20:46.871 | 38.243 | 1:34.446 | 3 |
| 10 | Ashley ROE (VIC) | P | Honda CBR RR | 13 | 20:54.146 | 45.518 | 1:35.398 | 13 |
| 11 | Scott CHARLTON (VIC) | P | Yamaha R1 | 13 | 20:55.645 | 47.017 | 1:35.158 | 2 |
| 12 | Trent GIBSON (VIC) | P | Suzuki GSXR | 13 | 21:05.420 | 56.792 | 1:36.313 | 13 |
| 13 | Brenden GUROWSKI (QLD) | BP | Yamaha R1 | 13 | 21:06.523 | 57.895 | 1:36.299 | 3 |
| 14 | James SPENCE (NSW) | BP | Yamaha R1 | 13 | 21:12.874 | 1:04.246 | 1:36.485 | 3 |
| 15 | Cole ODENDAAL (QLD) | BP | Suzuki GSXR | 13 | 21:27.599 | 1:18.971 | 1:38.157 | 12 |
| 16 | Mark HIGGINS (VIC) | BP | Yamaha R1 | 13 | 21:38.651 | 1:30.023 | 1:38.900 | 9 |
| 17 | Steve MANNING (NSW) | BP | Yamaha R1 | 13 | 21:40.760 | 1:32.132 | 1:38.961 | 11 |
| 18 | Mark PANOS (NSW) | BP | Suzuki GSXR | 13 | 21:41.021 | 1:32.393 | 1:38.567 | 4 |
| DNF | Shannon ETHERIDGE (NSW) | P | Suzuki GSXR | 5 | 7:57.404 | 8 Laps | 1:33.996 | 2 |
| DNF | Ben STRONACH (WA) | P | Suzuki GSXR | 5 | 8:23.375 | 8 Laps | 1:39.002 | 4 |

|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |