![]() |
2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW - November 17/18/19 |
![]() |
|
Superstock Race 3
Pos. No. Name Prev. Points
Points Total
Pos. No. Name Machine Laps
Behind Lap Time Fastest On Lap
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Josh HOUWEN (QLD) | Yamaha R6 | 7 | 11:50.967 | 1:40.253 | 7 | |
| 2 | Chris TROUNSON (VIC) | Honda CBR RR | 7 | 11:51.877 | .910 | 1:40.381 | 7 |
| 3 | Anthony QUINN (NSW) | Suzuki GSXR | 7 | 11:52.499 | 1.532 | 1:40.705 | 7 |
| 4 | Anton KOKSHOORN (QLD) | Yamaha R6 | 7 | 11:52.863 | 1.896 | 1:40.570 | 4 |
| 5 | Brayden CARR (NSW) | Yamaha R6 | 7 | 11:53.683 | 2.716 | 1:40.098 | 7 |
| 6 | Danny HIGGINS (VIC) | Yamaha R6 | 7 | 11:56.737 | 5.770 | 1:40.933 | 5 |
| 7 | Richard PARRY (NSW) | Yamaha R6 | 7 | 11:59.867 | 8.900 | 1:41.459 | 3 |
| 8 | Ian ANDREWS (SA) | Suzuki GSXR | 7 | 12:01.229 | 10.262 | 1:41.670 | 5 |
| 9 | Tim COWIE (NSW) | Yamaha R6 | 7 | 12:02.846 | 11.879 | 1:41.125 | 7 |
| 10 | Scott YATES (NSW) | Kawasaki ZX6RR | 7 | 12:03.194 | 12.227 | 1:40.996 | 7 |
| 11 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 12:04.695 | 13.728 | 1:41.717 | 6 |
| 12 | Duncan MIDDLETON (NSW) | Honda CBR RR | 7 | 12:11.829 | 20.862 | 1:42.721 | 7 |
| 13 | Craig NICHOLSON (VIC) | Honda CBR RR | 7 | 12:12.599 | 21.632 | 1:43.106 | 7 |
| 14 | Chris PANAYI (VIC) | Triumph 675 | 7 | 12:16.861 | 25.894 | 1:43.106 | 5 |
| 15 | Matthew GRIFFIN (VIC) | Yamaha R6 | 7 | 12:16.889 | 25.922 | 1:43.729 | 6 |
| 16 | Darren SCIBERRAS (VIC) | Yamaha R6 | 7 | 12:20.212 | 29.245 | 1:43.150 | 2 |
| 17 | Lloyd GRAVOLIN (QLD) | Yamaha R6 | 7 | 12:23.464 | 32.497 | 1:43.535 | 7 |
| 18 | Matthew WADWELL (NSW) | Kawasaki ZX6RR | 7 | 12:27.480 | 36.513 | 1:44.326 | 6 |
| 19 | Scott POWELL (NSW) | Honda CBR RR | 7 | 12:27.804 | 36.837 | 1:44.988 | 7 |
| 20 | Michael McLINDEN (NSW) | Suzuki GSXR | 7 | 12:28.442 | 37.475 | 1:44.584 | 3 |
| 21 | Jerry MADIGAN (NSW) | Honda CBR RR | 7 | 12:31.871 | 40.904 | 1:44.796 | 7 |
| 22 | Phillip GADD (NSW) | Suzuki GSXR | 7 | 12:31.890 | 40.923 | 1:45.479 | 3 |
| 23 | Russell BAKER (VIC) | Honda CBR RR | 7 | 12:33.303 | 42.336 | 1:46.062 | 2 |
| 24 | Alistair REID (QLD) | Kawasaki ZX6RR | 7 | 12:33.472 | 42.505 | 1:41.551 | 7 |
| 25 | Warren HARDING (NSW) | Suzuki GSXR | 7 | 12:45.756 | 54.789 | 1:46.483 | 7 |
| 26 | Adam SMIBERT (VIC) | Honda CBR RR | 7 | 12:46.006 | 55.039 | 1:46.671 | 7 |
| 27 | Richard ALLEN (NSW) | Yamaha R6 | 7 | 12:47.203 | 56.236 | 1:46.787 | 7 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |