MCNEWS.COM.AU - The ultimate in motorcycle news 2006 Australian Superbike Championship (YMF Loan) - Round Seven - Eastern Creek, NSW
November 2006 - By, Trevor Hedge
MCNEWS.COM.AU - The ultimate in motorcycle news

FX Cup Race 1

  • 1500 - Fraser takes the win by 10 seconds, Trounson takes second by a tenth over Kokshoorn, Van Rooyen fourth, Domaschenz fifth
  • 1452 - Fraser has pulled an escape act, Trounson and Kokshoorn are fighting over second place
  • 1451 - FX Cup race is underway, Fraser has a massive 3 second lead by the end of the first lap
Pos Name Machine Laps Time Behind Fastest On Lap
1 Michael FRASER (NSW) Suzuki GSXR 1000 7 11:30.968   1:37.030 4
2 Chris TROUNSON (VIC) Honda CBR 600 7 11:41.742 10.774 1:39.240 4
3 Anton KOKSHOORN (QLD) Yamaha R6 7 11:41.855 10.887 1:39.311 6
4 Craig DOMASCHENZ (VIC) Suzuki GSXR 1000 7 11:48.288 17.320 1:40.106 3
5 Aaron BONACINA (NSW) Yamaha R1 7 11:48.742 17.774 1:39.993 3
6 Richard PARRY (NSW) Yamaha R6 7 11:51.793 20.825 1:40.105 3
7 Shane ROBINSON (QLD) Suzuki GSXR 1000 7 11:56.574 25.606 1:41.103 3
8 James VAN ROOYEN (SA) Kawasaki ZX10R 7 11:56.628 25.660 1:39.218 3
9 Peter GRASSER (WA) Yamaha R1 7 11:57.941 26.973 1:41.005 7
10 Paul GASTON (QLD) Yamaha R1 7 12:00.893 29.925 1:41.170 2
11 Tim COWIE (NSW) Yamaha R6 7 12:05.609 34.641 1:42.418 5
12 Michael RIDDLE (ACT) Suzuki GSXR 600 7 12:06.139 35.171 1:42.230 3
13 Gino REVIGLIO (QLD) Honda CBR 1000 7 12:09.968 39.000 1:41.704 6
14 David THOMAS (NSW) Honda CBR 1000 7 12:10.953 39.985 1:41.929 3
15 Spiro CHERETIS (NSW) Honda CBR 1000 7 12:15.948 44.980 1:42.262 5
16 Bill MIDDLETON (QLD) Yamaha R1 7 12:17.358 46.390 1:43.312 4
17 Chris PANAYI (VIC) Triumph 675 7 12:17.602 46.634 1:43.552 5
18 Rick FITZSIMMONS (NSW) Ducati SPS 996 7 12:26.472 55.504 1:43.869 3
19 Chris CORCORAN (NSW) Honda CBR 600 7 12:27.046 56.078 1:44.253 7
20 Craig NICHOLSON (VIC) Honda CBR 600 7 12:29.307 58.339 1:44.076 2
21 Phillip GADD (NSW) Suzuki GSXR 600 7 12:38.000 1:07.032 1:45.741 4
22 Paul CANE (QLD) Honda Hornet 600 7 12:43.315 1:12.347 1:47.282 3
23 Nigel BRYAN (NSW) Honda CBR 1000 7 12:44.430 1:13.462 1:47.368 3
24 Steve MOLONEY (NSW) Yamaha R1 7 12:59.263 1:28.295 1:49.522 4
DNF Chris PENTON (NSW) Yamaha R1 6 10:08.127 1 Lap 1:38.902 5
DNF Graham TOLLEY (NSW) Kawasaki ZX10R 5 8:37.047 2 Laps 1:41.137 4
DNF Danny HIGGINS (VIC) Yamaha R6 5 9:05.512 2 Laps 1:41.858 2
DNF Ian ANDREWS (SA) Suzuki GSXR 600 5 9:11.119 2 Laps 1:41.164 3
DNF Michael McLINDEN (NSW) Suzuki GSXR 600 1 1:53.811 6 Laps 1:53.811 1

2006 Australian Superbike Championship (YMF Loan) - Round Seven (Final)
Eastern Creek, NSW - November 17/18/19 - Coverage by MCNEWS.COM.AU

----   Pictorials   ----
Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G - Gallery H - Gallery I - Gallery J - Gallery K
Gallery L

----   Reports   ----
AUSCO - Yamaha - Suzuki - Geronomi - Johnson - BMW - Honda - Crowe

----   Notes   ----
Day 1 Notes - Day 2 Notes - Day 2 Report - Day 3 Notes

----   Points   ----
Nakedbike - Supersport - 125 - FX - Superbike - Sidecar - Superstock - Twins

----   Race 3   ----
Nakedbike - 125 - FX - Sidecars - Superstock - Twins

----   Race 2   ----
Nakedbike - Superstock - 125 - FX - Twins - Sidecars - Supersport - Superbike

----   Race 1   ----
Twins - 125 - FX Cup - Sidecar - Superstock - Twins - Supersport - Superbike

----   Final Qualifying   ----
Nakedbike - Superstock - 125 - FX Cup - Twins - Sidecar - Supersport - Superbike

----   First Qualifying   ----
Nakedbike - 125 - FX Cup - Sidecar - Superstock - Twins - Supersport - Superbike

----   Practice   ----
Practice - Nakedbike - Superstock - 125 - FX Cup - Twins - Sidecars - Supersport - Superbike

----    PORTAL HOME    ----
----   2006 ASC Season Navigation   ----
----   Previous ASC Rounds at Qld Raceway   ----
----   New Podcasts    ----   
New Classifieds   ----