![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Superstock Race 1
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Chris TROUNSON (VIC) | Honda CBR RR | 7 | 11:45.485 | 1:39.437 | 6 | |
| 2 | Josh HOUWEN (QLD) | Yamaha R6 | 7 | 11:53.574 | 8.089 | 1:40.611 | 4 |
| 3 | Anthony QUINN (NSW) | Suzuki GSXR | 7 | 11:54.701 | 9.216 | 1:41.008 | 5 |
| 4 | Brayden CARR (NSW) | Yamaha R6 | 7 | 11:55.281 | 9.796 | 1:40.416 | 5 |
| 5 | Richard PARRY (NSW) | Yamaha R6 | 7 | 11:55.289 | 9.804 | 1:40.976 | 7 |
| 6 | Danny HIGGINS (VIC) | Yamaha R6 | 7 | 11:55.974 | 10.489 | 1:40.798 | 5 |
| 7 | Tim COWIE (NSW) | Yamaha R6 | 7 | 11:57.075 | 11.590 | 1:40.858 | 4 |
| 8 | Darren SCIBERRAS (VIC) | Yamaha R6 | 7 | 12:04.136 | 18.651 | 1:41.516 | 2 |
| 9 | Scott YATES (NSW) | Kawasaki ZX6RR | 7 | 12:04.976 | 19.491 | 1:42.208 | 7 |
| 10 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 12:09.793 | 24.308 | 1:42.924 | 5 |
| 11 | Duncan MIDDLETON (NSW) | Honda CBR RR | 7 | 12:14.959 | 29.474 | 1:43.440 | 5 |
| 12 | Lloyd GRAVOLIN (QLD) | Yamaha R6 | 7 | 12:20.082 | 34.597 | 1:43.590 | 4 |
| 13 | Michael McLINDEN (NSW) | Suzuki GSXR | 7 | 12:26.808 | 41.323 | 1:44.798 | 4 |
| 14 | Scott POWELL (NSW) | Honda CBR RR | 7 | 12:29.613 | 44.128 | 1:45.285 | 6 |
| 15 | Matthew GRIFFIN (VIC) | Yamaha R6 | 7 | 12:29.992 | 44.507 | 1:45.077 | 7 |
| 16 | Craig NICHOLSON (VIC) | Honda CBR RR | 7 | 12:33.832 | 48.347 | 1:46.241 | 2 |
| 17 | Jerry MADIGAN (NSW) | Honda CBR RR | 7 | 12:34.772 | 49.287 | 1:45.609 | 7 |
| 18 | Phillip GADD (NSW) | Suzuki GSXR | 7 | 12:43.246 | 57.761 | 1:46.422 | 5 |
| 19 | Warren HARDING (NSW) | Suzuki GSXR | 7 | 12:43.576 | 58.091 | 1:46.276 | 6 |
| 20 | Matthew WADWELL (NSW) | Kawasaki ZX6RR | 7 | 12:46.703 | 1:01.218 | 1:47.915 | 7 |
| 21 | Richard ALLEN (NSW) | Yamaha R6 | 7 | 12:47.846 | 1:02.361 | 1:46.567 | 6 |
| 22 | Chris CORCORAN (NSW) | Honda CBR RR | 7 | 12:58.206 | 1:12.721 | 1:44.968 | 6 |
| 23 | Adam SMIBERT (VIC) | Honda CBR RR | 7 | 13:01.442 | 1:15.957 | 1:50.039 | 4 |
| DNF | Anton KOKSHOORN (QLD) | Yamaha R6 | 6 | 10:05.541 | 1 Lap | 1:39.375 | 6 |
| DNF | Chris PANAYI (VIC) | Triumph 675 | 3 | 5:22.817 | 4 Laps | 1:43.363 | 2 |
| DNF | Alistair REID (QLD) | Kawasaki ZX6RR | 1 | 2:07.399 | 6 Laps | 2:07.399 | 1 |
| DNF | Ian ANDREWS (SA) | Suzuki GSXR | 0 | .567 | 7 Laps | .000 | 0 |
| DNF | Russell BAKER (VIC) | Honda CBR RR | 0 | 3.662 | 7 Laps | .000 | 0 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |