![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Nakedbike Race 2
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 | 6 | 9:43.109 | 1:35.551 | 6 | |
| 2 | Simon RATTENBURY (TAS) | NB | Yamaha FZ1 | 6 | 9:43.631 | .522 | 1:35.659 | 6 |
| 3 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 6 | 10:13.923 | 30.814 | 1:40.265 | 2 |
| 4 | Stuart FRIPP (NSW) | NB | BMW 1200 | 6 | 10:26.492 | 43.383 | 1:43.246 | 3 |
| 5 | Adrian PIERPOINT (QLD) | NB | Benelli TNT | 6 | 10:27.108 | 43.999 | 1:43.138 | 5 |
| 6 | Guy MUNN (QLD) | NKL | Yamaha FZ6 | 6 | 10:27.559 | 44.450 | 1:42.355 | 6 |
| 7 | Bill MIDDLETON (QLD) | NB | Yamaha FZ1 | 6 | 10:28.890 | 45.781 | 1:43.391 | 4 |
| 8 | Peter WARD (NSW) | NKL | Yamaha FZ6 | 6 | 10:35.938 | 52.829 | 1:44.411 | 5 |
| 9 | Josip MARUKIC (NSW) | NB | Aprilia Tuono | 6 | 10:39.784 | 56.675 | 1:44.882 | 6 |
| 10 | Pete SMITH (QLD) | NB | Ducati M 1000 S | 6 | 10:45.499 | 1:02.390 | 1:44.557 | 2 |
| 11 | Mick JOHNSTON (NSW) | NKL | Ducati Sport 1000 | 6 | 10:48.562 | 1:05.453 | 1:46.044 | 2 |
| 12 | Paul CANE (QLD) | NKL | Honda Hornet 600 | 6 | 10:51.742 | 1:08.633 | 1:46.777 | 6 |
| 13 | Dean EVANS (NSW) | NB | Triumph Speed Triple | 6 | 10:52.118 | 1:09.009 | 1:46.413 | 4 |
| 14 | Lloyd GRAVOLIN (QLD) | NKL | Yamaha FZ6 | 6 | 10:58.100 | 1:14.991 | 1:47.365 | 5 |
| 15 | Carl RUSSELL (VIC) | NB | KTM Super Duke | 6 | 11:03.306 | 1:20.197 | 1:48.072 | 3 |
| 16 | William IRELAND (NSW) | NKL | Yamaha FZ6 | 6 | 11:05.706 | 1:22.597 | 1:49.114 | 4 |
| DNF | Mark WILLIS (NSW) | NB | BMW 1200 | 5 | 8:20.296 | 1 Lap | 1:38.420 | 2 |
| DNF | Byron MILLS (NSW) | NKL | Yamaha FZ6 | 0 | 1.802 | 6 Laps | .000 | 0 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |