![]() |
2006 Australian Superbike
Championship (YMF Loan) - Round Seven - Eastern Creek, NSW November 2006 - By, Trevor Hedge |
![]() |
|
Superstock Race 2
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Chris TROUNSON (VIC) | Honda CBR RR | 7 | 11:44.961 | 1:39.645 | 5 | |
| 2 | Josh HOUWEN (QLD) | Yamaha R6 | 7 | 11:49.375 | 4.414 | 1:39.857 | 4 |
| 3 | Brayden CARR (NSW) | Yamaha R6 | 7 | 11:51.039 | 6.078 | 1:39.897 | 4 |
| 4 | Danny HIGGINS (VIC) | Yamaha R6 | 7 | 11:51.189 | 6.228 | 1:39.964 | 6 |
| 5 | Anton KOKSHOORN (QLD) | Yamaha R6 | 7 | 11:55.334 | 10.373 | 1:40.438 | 3 |
| 6 | Ian ANDREWS (SA) | Suzuki GSXR | 7 | 11:58.513 | 13.552 | 1:41.011 | 4 |
| 7 | Richard PARRY (NSW) | Yamaha R6 | 7 | 12:01.096 | 16.135 | 1:41.638 | 5 |
| 8 | Scott YATES (NSW) | Kawasaki ZX6RR | 7 | 12:03.498 | 18.537 | 1:41.442 | 6 |
| 9 | Tim COWIE (NSW) | Yamaha R6 | 7 | 12:03.710 | 18.749 | 1:40.191 | 6 |
| 10 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 12:03.805 | 18.844 | 1:41.429 | 6 |
| 11 | Duncan MIDDLETON (NSW) | Honda CBR RR | 7 | 12:10.921 | 25.960 | 1:42.614 | 6 |
| 12 | Craig NICHOLSON (VIC) | Honda CBR RR | 7 | 12:13.480 | 28.519 | 1:43.100 | 2 |
| 13 | Anthony QUINN (NSW) | Suzuki GSXR | 7 | 12:14.465 | 29.504 | 1:41.610 | 6 |
| 14 | Chris PANAYI (VIC) | Triumph 675 | 7 | 12:21.391 | 36.430 | 1:44.275 | 6 |
| 15 | Matthew GRIFFIN (VIC) | Yamaha R6 | 7 | 12:21.827 | 36.866 | 1:43.572 | 5 |
| 16 | Scott POWELL (NSW) | Honda CBR RR | 7 | 12:22.361 | 37.400 | 1:43.924 | 3 |
| 17 | Michael McLINDEN (NSW) | Suzuki GSXR | 7 | 12:25.121 | 40.160 | 1:44.163 | 6 |
| 18 | Russell BAKER (VIC) | Honda CBR RR | 7 | 12:25.959 | 40.998 | 1:44.422 | 4 |
| 19 | Jerry MADIGAN (NSW) | Honda CBR RR | 7 | 12:26.096 | 41.135 | 1:44.456 | 4 |
| 20 | Lloyd GRAVOLIN (QLD) | Yamaha R6 | 7 | 12:26.163 | 41.202 | 1:43.893 | 7 |
| 21 | Chris CORCORAN (NSW) | Honda CBR RR | 7 | 12:26.359 | 41.398 | 1:44.998 | 7 |
| 22 | Matthew WADWELL (NSW) | Kawasaki ZX6RR | 7 | 12:32.622 | 47.661 | 1:45.062 | 7 |
| 23 | Alistair REID (QLD) | Kawasaki ZX6RR | 7 | 12:32.904 | 47.943 | 1:41.489 | 6 |
| 24 | Phillip GADD (NSW) | Suzuki GSXR | 7 | 12:39.946 | 54.985 | 1:44.909 | 5 |
| 25 | Adam SMIBERT (VIC) | Honda CBR RR | 7 | 12:46.098 | 1:01.137 | 1:46.313 | 7 |
| 26 | Richard ALLEN (NSW) | Yamaha R6 | 7 | 12:49.375 | 1:04.414 | 1:47.789 | 7 |
| 27 | Warren HARDING (NSW) | Suzuki GSXR | 7 | 12:50.255 | 1:05.294 | 1:47.543 | 7 |
| DNF | Darren SCIBERRAS (VIC) | Yamaha R6 | 3 | 5:15.220 | 4 Laps | 1:41.493 |
|
2006 Australian Superbike
Championship (YMF Loan) - Round Seven (Final) |