|
2006 MotoGP Championship - Round 14 - Phillip Island, Australia - September 14/15/16/17 - Coverage by MCNEWS.COM.AU |
|
|
Support Events - Australian Superbike - Race 1
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 8 | 12:43.877 | 1:33.756 | 3 | |
| 2 | Daniel STAUFFER (NSW) | Yamaha R1 | 8 | 12:52.132 | 8.255 | 1:34.930 | 2 |
| 3 | Wayne MAXWELL (VIC) | Kawasaki ZX10R | 8 | 12:57.110 | 13.233 | 1:35.451 | 3 |
| 4 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 8 | 12:57.230 | 13.353 | 1:35.327 | 2 |
| 5 | Bryan STARING (WA) | Honda CBR RR | 8 | 12:57.275 | 13.398 | 1:35.661 | 2 |
| 6 | Scott CHARLTON (VIC) | Yamaha R1 | 8 | 13:00.610 | 16.733 | 1:36.228 | 2 |
| 7 | Robert BUGDEN (QLD) | Suzuki GSXR | 8 | 13:10.708 | 26.831 | 1:36.502 | 6 |
| 8 | Glenn ALLERTON (NSW) | Honda CBR RR | 8 | 13:12.265 | 28.388 | 1:36.799 | 2 |
| 9 | Andrew STROUD (NZ) | Suzuki GSXR | 8 | 13:12.466 | 28.589 | 1:37.769 | 6 |
| 10 | Stephen TOZER (VIC) | Honda CBR RR | 8 | 13:37.282 | 53.405 | 1:40.409 | 2 |
| 11 | Alan WATTS (WA) | Yamaha R1 | 8 | 13:46.709 | 1:02.832 | 1:41.491 | 6 |
| 12 | Alistair MAXWELL (NSW) | Kawasaki ZX10R | 8 | 13:47.177 | 1:03.300 | 1:41.540 | 2 |
| 13 | James SPENCE (NSW) | Yamaha R1 | 8 | 13:49.968 | 1:06.091 | 1:41.518 | 2 |
| 14 | Rodney JOHNSON (VIC) | Yamaha R1 | 8 | 13:54.756 | 1:10.879 | 1:42.137 | 2 |
| 15 | Ben STRONACH (WA) | Suzuki GSXR | 8 | 14:00.616 | 1:16.739 | 1:43.328 | 2 |
| 16 | Matt BATTISTA (WA) | Yamaha R1 | 8 | 14:02.779 | 1:18.902 | 1:43.784 | 6 |
| 17 | Mark HIGGINS (VIC) | Yamaha R1 | 8 | 14:07.347 | 1:23.470 | 1:42.157 | 8 |
| 18 | Daniel CLARK (VIC) | Yamaha R1 | 7 | 12:51.980 | 1 Lap | 1:47.510 | 7 |
| 19 | Wayne SMITH (WA) | Honda CBR RR | 7 | 12:52.546 | 1 Lap | 1:47.894 | 3 |
| 20 | Nigel BRYAN (NSW) | Honda CBR RR | 7 | 13:04.232 | 1 Lap | 1:49.673 | 3 |
| 21 | Alex EACOTT (VIC) | Yamaha R1 | 7 | 13:04.583 | 1 Lap | 1:49.475 | 5 |
| 22 | Mike WARD (WA) | Yamaha R1 | 7 | 13:05.332 | 1 Lap | 1:50.112 | 3 |
| DNF | Peter GRASSER (WA) | Yamaha R1 | 6 | 10:43.299 | 2 Laps | 1:45.183 | 2 |
| DNF | Russell HOLLAND (NSW) | Honda CBR RR | 4 | 6:22.982 | 4 Laps | 1:34.011 | 2 |
|
From our LIVE page, unedited transcript of how we called proceedings
|