|
2006 MotoGP Championship - Round 14 - Phillip Island, Australia - September 14/15/16/17 - Coverage by MCNEWS.COM.AU |
|
|
Support Events - Australian Superbike - Race 2
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (NSW) | Yamaha R1 | 8 | 12:41.942 | 1:34.238 | 7 | |
| 2 | Russell HOLLAND (NSW) | Honda CBR RR | 8 | 12:47.810 | 5.868 | 1:34.594 | 2 |
| 3 | Daniel STAUFFER (NSW) | Yamaha R1 | 8 | 12:51.468 | 9.526 | 1:35.110 | 2 |
| 4 | Bryan STARING (WA) | Honda CBR RR | 8 | 12:55.291 | 13.349 | 1:35.758 | 3 |
| 5 | Wayne MAXWELL (VIC) | Kawasaki ZX10R | 8 | 12:55.418 | 13.476 | 1:35.405 | 3 |
| 6 | Shannon JOHNSON (VIC) | Kawasaki ZX10R | 8 | 12:57.368 | 15.426 | 1:35.158 | 2 |
| 7 | Robert BUGDEN (QLD) | Suzuki GSXR | 8 | 12:57.385 | 15.443 | 1:36.077 | 4 |
| 8 | Scott CHARLTON (VIC) | Yamaha R1 | 8 | 12:57.483 | 15.541 | 1:35.972 | 3 |
| 9 | Stephen TOZER (VIC) | Honda CBR RR | 8 | 13:23.749 | 41.807 | 1:39.031 | 2 |
| 10 | Alistair MAXWELL (NSW) | Kawasaki ZX10R | 8 | 13:36.129 | 54.187 | 1:39.128 | 2 |
| 11 | Alan WATTS (WA) | Yamaha R1 | 8 | 13:39.763 | 57.821 | 1:40.941 | 8 |
| 12 | James SPENCE (NSW) | Yamaha R1 | 8 | 13:40.460 | 58.518 | 1:41.070 | 6 |
| 13 | Rodney JOHNSON (VIC) | Yamaha R1 | 8 | 13:48.246 | 1:06.304 | 1:41.738 | 2 |
| 14 | Mark HIGGINS (VIC) | Yamaha R1 | 8 | 13:52.931 | 1:10.989 | 1:41.921 | 7 |
| 15 | Matt BATTISTA (WA) | Yamaha R1 | 8 | 13:56.823 | 1:14.881 | 1:42.895 | 4 |
| 16 | Wayne SMITH (WA) | Honda CBR RR | 8 | 14:24.305 | 1:42.363 | 1:46.294 | 5 |
| 17 | Daniel CLARK (VIC) | Yamaha R1 | 8 | 14:24.582 | 1:42.640 | 1:46.667 | 5 |
| 18 | Peter GRASSER (WA) | Yamaha R1 | 7 | 12:44.659 | 1 Lap | 1:45.073 | 3 |
| 19 | Mike WARD (WA) | Yamaha R1 | 7 | 12:50.470 | 1 Lap | 1:48.357 | 4 |
| 20 | Nigel BRYAN (NSW) | Honda CBR RR | 7 | 12:51.808 | 1 Lap | 1:48.583 | 4 |
| DNF | Alex EACOTT (VIC) | Yamaha R1 | 7 | 12:38.769 | 1 Lap | 1:46.849 | 3 |
| DNF | Glenn ALLERTON (NSW) | Honda CBR RR | 6 | 9:42.815 | 2 Laps | 1:35.410 | 3 |
| DNF | Ben STRONACH (WA) | Suzuki GSXR | 6 | 10:51.097 | 2 Laps | 1:42.951 | 2 |
|
From our LIVE page, unedited transcript of how we called proceedings
|