|
2006 MotoGP Championship - Round 14 - Phillip Island, Australia - September 14/15/16/17 - Coverage by MCNEWS.COM.AU |
|
|
Support Events - Australian Superbike - Race 3
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (NSW) / Yamaha Racing Team | Yamaha R1 | 8 | 12:44.087 | 1:34.218 | 7 | |
| 2 | Russell HOLLAND (NSW) / Shoei | Honda CBR RR | 8 | 12:45.893 | 1.806 | 1:34.457 | 5 |
| 3 | Daniel STAUFFER (NSW) / Yamaha Racing Team | Yamaha R1 | 8 | 12:55.354 | 11.267 | 1:35.625 | 4 |
| 4 | Robert BUGDEN (QLD) / Team Yoshimura Suzuki | Suzuki GSXR | 8 | 13:01.556 | 17.469 | 1:36.676 | 2 |
| 5 | Wayne MAXWELL (VIC) / G & B Paternoster / ASF Printing | Kawasaki ZX10R | 8 | 13:02.077 | 17.990 | 1:35.972 | 6 |
| 6 | Scott CHARLTON (VIC) / Tarmac Civil Constructions | Yamaha R1 | 8 | 13:09.518 | 25.431 | 1:37.350 | 2 |
| 7 | Stephen TOZER (VIC) | Honda CBR RR | 8 | 13:20.042 | 35.955 | 1:38.590 | 2 |
| 8 | Alan WATTS (WA) / Wattsy's Motorsport | Yamaha R1 | 8 | 13:36.475 | 52.388 | 1:40.781 | 8 |
| 9 | James SPENCE (NSW) / Circuit Breakers Race School / Sydmec | Yamaha R1 | 8 | 13:36.792 | 52.705 | 1:40.567 | 2 |
| 10 | Alistair MAXWELL (NSW) / Maxwell Motorcycles | Kawasaki ZX10R | 8 | 13:43.084 | 58.997 | 1:41.240 | 2 |
| 11 | Matt BATTISTA (WA) / BHS Engineering | Yamaha R1 | 8 | 13:50.249 | 1:06.162 | 1:41.984 | 5 |
| 12 | Mark HIGGINS (VIC) | Yamaha R1 | 8 | 13:50.324 | 1:06.237 | 1:41.898 | 6 |
| 13 | Ben STRONACH (WA) / SMB Racing | Suzuki GSXR | 8 | 13:51.314 | 1:07.227 | 1:42.285 | 5 |
| 14 | Bryan STARING (WA) / Joe Rocket Honda | Honda CBR RR | 8 | 13:55.196 | 1:11.109 | 1:35.726 | 4 |
| 15 | Glenn ALLERTON (NSW) / Joe Rocket Honda | Honda CBR RR | 8 | 13:55.252 | 1:11.165 | 1:35.714 | 3 |
| 16 | Shannon JOHNSON (VIC) / Silkolene / Michelin | Kawasaki ZX10R | 8 | 13:56.205 | 1:12.118 | 1:35.751 | 2 |
| 17 | Rodney JOHNSON (VIC) / Megacycle | Yamaha R1 | 8 | 14:00.007 | 1:15.920 | 1:42.834 | 3 |
| 18 | Wayne SMITH (WA) / Total Motorcycle Accessories | Honda CBR RR | 8 | 14:25.219 | 1:41.132 | 1:46.478 | 8 |
| 19 | Alex EACOTT (VIC) / Scorpion Race Gear | Yamaha R1 | 8 | 14:25.415 | 1:41.328 | 1:45.974 | 2 |
| 20 | Daniel CLARK (VIC) / DC Earthmoving | Yamaha R1 | 8 | 14:26.037 | 1:41.950 | 1:46.403 | 6 |
| 21 | Mike WARD (WA) / BHS Engineering | Yamaha R1 | 7 | 12:49.014 | 1 Lap | 1:47.786 | 4 |
| 22 | Nigel BRYAN (NSW) / Western Motorcycles | Honda CBR RR | 7 | 12:57.602 | 1 Lap | 1:48.348 | 2 |
| DNF | Peter GRASSER (WA) / Five Star Yamaha | Yamaha R1 | 5 | 9:12.376 | 3 Laps | 1:43.854 | 3 |
| DNS | Peter HOGAN (NSW) / Bike Biz | Yamaha R1 | |||||
| DNS | Andrew STROUD (NZ) / Brother / Ssang Yong | Suzuki GSXR |
|
From our LIVE page, unedited transcript of how we called proceedings
|