|
2006 MotoGP Championship - Round 14 - Phillip Island, Australia - September 14/15/16/17 - Coverage by MCNEWS.COM.AU |
|
|
Support Events - Australian Supersport - R1
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jamie STAUFFER (VIC) | Yamaha R6 | 8 | 13:02.799 | 1:36.480 | 3 | |
| 2 | Mark AITCHISON (NSW) | Yamaha R6 | 8 | 13:03.439 | .640 | 1:36.523 | 5 |
| 3 | Jeremy CROWE (NSW) | Yamaha R6 | 8 | 13:06.358 | 3.559 | 1:36.475 | 5 |
| 4 | Judd GREEDY (QLD) | Honda CBR RR | 8 | 13:12.331 | 9.532 | 1:37.847 | 3 |
| 5 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 8 | 13:16.964 | 14.165 | 1:38.297 | 2 |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 8 | 13:21.963 | 19.164 | 1:39.161 | 2 |
| 7 | Sam SMITH (NZ) | Yamaha R6 | 8 | 13:21.968 | 19.169 | 1:38.790 | 3 |
| 8 | Chris SEATON (VIC) | Kawasaki ZX6RR | 8 | 13:22.057 | 19.258 | 1:39.063 | 3 |
| 9 | Craig SHIRRIFFS (NZ) | Suzuki GSXR | 8 | 13:26.572 | 23.773 | 1:38.999 | 2 |
| 10 | Brendan CLARKE (QLD) | Yamaha R6 | 8 | 13:31.089 | 28.290 | 1:40.112 | 3 |
| 11 | Dustin GOLDSMITH (NSW) | Honda CBR RR | 8 | 13:31.116 | 28.317 | 1:39.957 | 8 |
| 12 | Jason O’HALLORAN (NSW) | Yamaha R6 | 8 | 13:31.757 | 28.958 | 1:36.577 | 5 |
| 13 | Chris TROUNSON (VIC) | Honda CBR RR | 8 | 13:31.803 | 29.004 | 1:40.107 | 8 |
| 14 | Dennis CHARLETT (NZ) | Honda CBR RR | 8 | 13:32.941 | 30.142 | 1:39.848 | 3 |
| 15 | Zac DAVIES (NSW) | Yamaha R6 | 8 | 13:40.969 | 38.170 | 1:40.800 | 2 |
| 16 | Gareth JONES (QLD) | Yamaha R6 | 8 | 13:41.469 | 38.670 | 1:41.514 | 2 |
| 17 | Christan CASELLA (VIC) | Yamaha R6 | 8 | 13:46.777 | 43.978 | 1:41.906 | 2 |
| 18 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 13:56.109 | 53.310 | 1:42.343 | 3 |
| 19 | Chris QUINN (NSW) | Honda CBR RR | 8 | 13:56.151 | 53.352 | 1:42.136 | 4 |
| 20 | Daniel FIGUEIREDO (QLD) | Honda CBR RR | 8 | 13:57.054 | 54.255 | 1:43.374 | 4 |
| 21 | Alistair REID (QLD) | Kawasaki ZX6RR | 8 | 14:04.172 | 1:01.373 | 1:43.302 | 2 |
| 22 | Cameron STRONACH (WA) | Yamaha R6 | 8 | 14:08.170 | 1:05.371 | 1:43.890 | 7 |
| 23 | Anthony QUINN (NSW) | Suzuki GSXR | 8 | 14:08.254 | 1:05.455 | 1:44.047 | 3 |
| 24 | Ian WILTSHIRE (VIC) | Honda CBR RR | 8 | 14:08.396 | 1:05.597 | 1:44.502 | 7 |
| 25 | Craig NICHOLSON (VIC) | Honda CBR RR | 8 | 14:08.837 | 1:06.038 | 1:44.528 | 8 |
| 26 | Shane BORG (VIC) | Yamaha R6 | 8 | 14:09.589 | 1:06.790 | 1:44.214 | 3 |
| 27 | Chris MARNOCH (NSW) | Yamaha R6 | 8 | 14:17.824 | 1:15.025 | 1:45.118 | 4 |
| 28 | Richard PARRY (NSW) | Yamaha R6 | 8 | 14:19.064 | 1:16.265 | 1:45.431 | 4 |
| 29 | Chris PANAYI (VIC) | Triumph Daytona | 8 | 14:20.162 | 1:17.363 | 1:45.120 | 5 |
| 30 | Jordan COLEMAN (VIC) | Suzuki GSXR | 8 | 14:21.564 | 1:18.765 | 1:45.119 | 8 |
| 31 | Ben HENRY (WA) | Ducati 749 | 8 | 14:30.674 | 1:27.875 | 1:47.061 | 3 |
| 32 | Ben KING (VIC) | Yamaha R6 | 8 | 14:30.788 | 1:27.989 | 1:46.698 | 8 |
| 33 | Jack DECLYN (WA) | Yamaha R6 | 8 | 14:38.690 | 1:35.891 | 1:48.199 | 2 |
| 34 | Michael McLINDEN (NSW) | Suzuki GSXR | 8 | 14:40.896 | 1:38.097 | 1:48.196 | 8 |
| 35 | Andrew WATT (VIC) | Yamaha R6 | 8 | 14:43.741 | 1:40.942 | 1:45.233 | 3 |
| 36 | Adam SMIBERT (VIC) | Honda CBR RR | 8 | 14:45.413 | 1:42.614 | 1:48.700 | 8 |
| 37 | Geoff FRANSDEN (VIC) | Honda CBR RR | 8 | 14:45.624 | 1:42.825 | 1:48.770 | 8 |
| 38 | Darren TROTTER (SA) | Kawasaki ZX6RR | 7 | 13:16.947 | 1 Lap | 1:51.603 | 6 |
| DNF | Bryan STARING (WA) | Honda CBR RR | 5 | 8:11.987 | 3 Laps | 1:36.610 | 5 |
| DNF | Mick KELLY (WA) | Ducati 749 | 3 | 5:08.801 | 5 Laps | 1:40.040 | 2 |
|
From our LIVE page, unedited transcript of how we called proceedings
|