|
2006 MotoGP Championship - Round 14 - Phillip Island, Australia - September 14/15/16/17 - Coverage by MCNEWS.COM.AU |
|
|
Support Events - Australian Supersport - R2
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Mark AITCHISON (NSW) | Yamaha R6 | 6 | 9:50.509 | 1:37.037 | 4 | |
| 2 | Jamie STAUFFER (VIC) | Yamaha R6 | 6 | 9:50.519 | .010 | 1:37.002 | 4 |
| 3 | Jeremy CROWE (NSW) | Yamaha R6 | 6 | 9:50.928 | .419 | 1:37.178 | 4 |
| 4 | Jason O’HALLORAN (NSW) | Yamaha R6 | 6 | 9:50.937 | .428 | 1:36.769 | 5 |
| 5 | Bryan STARING (WA) | Honda CBR RR | 6 | 9:52.123 | 1.614 | 1:37.441 | 5 |
| 6 | Judd GREEDY (QLD) | Honda CBR RR | 6 | 9:58.457 | 7.948 | 1:38.588 | 2 |
| 7 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 6 | 9:58.545 | 8.036 | 1:38.321 | 3 |
| 8 | Chris SEATON (VIC) | Kawasaki ZX6RR | 6 | 10:00.764 | 10.255 | 1:38.706 | 3 |
| 9 | Sam SMITH (NZ) | Yamaha R6 | 6 | 10:06.868 | 16.359 | 1:39.882 | 4 |
| 10 | Mick KELLY (WA) | Ducati 749 | 6 | 10:06.917 | 16.408 | 1:39.587 | 2 |
| 11 | Craig SHIRRIFFS (NZ) | Suzuki GSXR | 6 | 10:06.998 | 16.489 | 1:39.576 | 3 |
| 12 | Dennis CHARLETT (NZ) | Honda CBR RR | 6 | 10:07.732 | 17.223 | 1:39.815 | 4 |
| 13 | Dustin GOLDSMITH (NSW) | Honda CBR RR | 6 | 10:07.768 | 17.259 | 1:39.657 | 6 |
| 14 | Brendan CLARKE (QLD) | Yamaha R6 | 6 | 10:09.261 | 18.752 | 1:39.776 | 4 |
| 15 | Chris TROUNSON (VIC) | Honda CBR RR | 6 | 10:09.598 | 19.089 | 1:39.911 | 2 |
| 16 | Zac DAVIES (NSW) | Yamaha R6 | 6 | 10:09.810 | 19.301 | 1:39.836 | 3 |
| 17 | Christan CASELLA (VIC) | Yamaha R6 | 6 | 10:13.942 | 23.433 | 1:40.518 | 4 |
| 18 | Gareth JONES (QLD) | Yamaha R6 | 6 | 10:14.052 | 23.543 | 1:40.586 | 3 |
| 19 | Danny HIGGINS (VIC) | Yamaha R6 | 6 | 10:28.010 | 37.501 | 1:42.964 | 3 |
| 20 | Daniel FIGUEIREDO (QLD) | Honda CBR RR | 6 | 10:29.809 | 39.300 | 1:43.261 | 5 |
| 21 | Alistair REID (QLD) | Kawasaki ZX6RR | 6 | 10:31.182 | 40.673 | 1:43.504 | 4 |
| 22 | Anthony QUINN (NSW) | Suzuki GSXR | 6 | 10:32.513 | 42.004 | 1:43.624 | 5 |
| 23 | Ian WILTSHIRE (VIC) | Honda CBR RR | 6 | 10:32.621 | 42.112 | 1:43.752 | 2 |
| 24 | Cameron STRONACH (WA) | Yamaha R6 | 6 | 10:33.595 | 43.086 | 1:43.347 | 5 |
| 25 | Craig NICHOLSON (VIC) | Honda CBR RR | 6 | 10:33.726 | 43.217 | 1:44.147 | 2 |
| 26 | Shane BORG (VIC) | Yamaha R6 | 6 | 10:35.826 | 45.317 | 1:43.962 | 5 |
| 27 | Jordan COLEMAN (VIC) | Suzuki GSXR | 6 | 10:37.543 | 47.034 | 1:43.792 | 5 |
| 28 | Chris PANAYI (VIC) | Triumph Daytona | 6 | 10:37.958 | 47.449 | 1:44.551 | 2 |
| 29 | Chris MARNOCH (NSW) | Yamaha R6 | 6 | 10:38.383 | 47.874 | 1:44.342 | 2 |
| 30 | Richard PARRY (NSW) | Yamaha R6 | 6 | 10:51.662 | 1:01.153 | 1:46.074 | 3 |
| 31 | Jack DECLYN (WA) | Yamaha R6 | 6 | 10:53.318 | 1:02.809 | 1:46.050 | 6 |
| 32 | Ben KING (VIC) | Yamaha R6 | 6 | 10:53.361 | 1:02.852 | 1:46.617 | 5 |
| 33 | Adam SMIBERT (VIC) | Honda CBR RR | 6 | 11:00.683 | 1:10.174 | 1:48.022 | 3 |
| 34 | Michael McLINDEN (NSW) | Suzuki GSXR | 6 | 11:00.739 | 1:10.230 | 1:48.271 | 3 |
| 35 | Luke JANSON (VIC) | Honda CBR RR | 6 | 11:10.528 | 1:20.019 | 1:49.655 | 6 |
| 36 | Jarred GLAETZER (SA) | Honda CBR RR | 6 | 11:12.001 | 1:21.492 | 1:49.996 | 2 |
| 37 | Darren TROTTER (SA) | Kawasaki ZX6RR | 6 | 11:21.787 | 1:31.278 | 1:49.519 | 5 |
|
From our LIVE page, unedited transcript of how we called proceedings
|