|
2006 MotoGP Championship - Round 14 - Phillip Island, Australia - September 14/15/16/17 - Coverage by MCNEWS.COM.AU |
|
|
Support Events - Australian Supersport - R3
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jason O’HALLORAN (NSW) | Yamaha R6 | 8 | 12:59.495 | 1:36.497 | 6 | |
| 2 | Jamie STAUFFER (VIC) | Yamaha R6 | 8 | 12:59.540 | .045 | 1:36.398 | 7 |
| 3 | Mark AITCHISON (NSW) | Yamaha R6 | 8 | 13:01.203 | 1.708 | 1:36.345 | 6 |
| 4 | Bryan STARING (WA) | Honda CBR RR | 8 | 13:03.311 | 3.816 | 1:36.703 | 5 |
| 5 | Jeremy CROWE (NSW) | Yamaha R6 | 8 | 13:09.708 | 10.213 | 1:37.448 | 8 |
| 6 | Glenn ALLERTON (NSW) | Honda CBR RR | 8 | 13:11.765 | 12.270 | 1:37.838 | 3 |
| 7 | Joshua WATERS (VIC) | Kawasaki ZX6RR | 8 | 13:16.301 | 16.806 | 1:38.386 | 6 |
| 8 | Judd GREEDY (QLD) | Honda CBR RR | 8 | 13:19.379 | 19.884 | 1:38.714 | 3 |
| 9 | Chris SEATON (VIC) | Kawasaki ZX6RR | 8 | 13:20.391 | 20.896 | 1:38.636 | 3 |
| 10 | Sam SMITH (NZ) | Yamaha R6 | 8 | 13:26.992 | 27.497 | 1:39.551 | 4 |
| 11 | Dustin GOLDSMITH (NSW) | Honda CBR RR | 8 | 13:27.156 | 27.661 | 1:39.644 | 2 |
| 12 | Zac DAVIES (NSW) | Yamaha R6 | 8 | 13:28.668 | 29.173 | 1:39.581 | 4 |
| 13 | Brendan CLARKE (QLD) | Yamaha R6 | 8 | 13:30.546 | 31.051 | 1:40.078 | 7 |
| 14 | Gareth JONES (QLD) | Yamaha R6 | 8 | 13:31.301 | 31.806 | 1:40.152 | 6 |
| 15 | Chris TROUNSON (VIC) | Honda CBR RR | 8 | 13:34.000 | 34.505 | 1:40.247 | 7 |
| 16 | Craig SHIRRIFFS (NZ) | Suzuki GSXR | 8 | 13:36.957 | 37.462 | 1:39.475 | 2 |
| 17 | Christan CASELLA (VIC) | Yamaha R6 | 8 | 13:41.860 | 42.365 | 1:41.518 | 4 |
| 18 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 13:51.611 | 52.116 | 1:42.273 | 3 |
| 19 | Daniel FIGUEIREDO (QLD) | Honda CBR RR | 8 | 13:55.053 | 55.558 | 1:43.023 | 2 |
| 20 | Cameron STRONACH (WA) | Yamaha R6 | 8 | 13:57.109 | 57.614 | 1:42.667 | 8 |
| 21 | Chris PANAYI (VIC) | Triumph Daytona | 8 | 13:57.497 | 58.002 | 1:43.000 | 8 |
| 22 | Alistair REID (QLD) | Kawasaki ZX6RR | 8 | 13:58.151 | 58.656 | 1:43.043 | 7 |
| 23 | Ian WILTSHIRE (VIC) | Honda CBR RR | 8 | 14:08.784 | 1:09.289 | 1:44.710 | 8 |
| 24 | Jordan COLEMAN (VIC) | Suzuki GSXR | 8 | 14:09.372 | 1:09.877 | 1:44.746 | 4 |
| 25 | Shane BORG (VIC) | Yamaha R6 | 8 | 14:10.152 | 1:10.657 | 1:44.136 | 3 |
| 26 | Jack DECLYN (WA) | Yamaha R6 | 8 | 14:14.409 | 1:14.914 | 1:44.364 | 8 |
| 27 | Richard PARRY (NSW) | Yamaha R6 | 8 | 14:14.511 | 1:15.016 | 1:45.152 | 4 |
| 28 | Ben HENRY (WA) | Ducati 749 | 8 | 14:16.632 | 1:17.137 | 1:45.604 | 2 |
| 29 | Chris MARNOCH (NSW) | Yamaha R6 | 8 | 14:16.959 | 1:17.464 | 1:45.312 | 2 |
| 30 | Michael McLINDEN (NSW) | Suzuki GSXR | 8 | 14:20.706 | 1:21.211 | 1:45.235 | 7 |
| 31 | Craig NICHOLSON (VIC) | Honda CBR RR | 8 | 14:20.772 | 1:21.277 | 1:44.885 | 2 |
| 32 | Ben KING (VIC) | Yamaha R6 | 8 | 14:38.517 | 1:39.022 | 1:46.149 | 6 |
| 33 | Adam SMIBERT (VIC) | Honda CBR RR | 8 | 14:43.035 | 1:43.540 | 1:48.822 | 7 |
| 34 | Darren TROTTER (SA) | Kawasaki ZX6RR | 8 | 14:44.117 | 1:44.622 | 1:48.382 | 7 |
| DNF | Chris QUINN (NSW) | Honda CBR RR | 4 | 6:51.377 | 4 Laps | 1:40.408 | 3 |
| DNF | Dennis CHARLETT (NZ) | Honda CBR RR | 1 | 1:47.099 | 7 Laps | 1:47.099 | 1 |
| DNF | Mick KELLY (WA) | Ducati 749 | 1 | 1:48.275 | 7 Laps | 1:48.275 | 1 |
| DNF | Anthony QUINN (NSW) | Suzuki GSXR | 1 | 1:52.198 | 7 Laps | 1:52.198 | 1 |
|
From our LIVE page, unedited transcript of how we called proceedings
|